Last transmission: 30.11.2022 15:49 | Steve Glinka

  Nation Name Rk. Points
1 HUN OSVATH Richard 1.1 202.0
2 ITA BETTI Matteo 1.2 174.0
3 ITA LAMBERTINI Emanuele 1.3 174.0
4 POL NALEWAJEK Michal 1.4 162.0
5 FRA TOKATLIAN Damien 1.5 158.0
6 UKR DEMCHUK Andrii 1.6 110.0
7 TUR AKKAYA Hakan 1.8 96.0
8 FRA LEMOINE Ludovic 1.9 84.0
9 GER HAUPT Julius 1.10 81.0
10 POL PENDER Dariusz 1.12 74.0
11 GBR GILLIVER Piers 1.13 71.0
12 GBR LAM WATSON Oliver 1.14 70.0
13 FRA PLATANIA PARISI Luca 1.15 65.0
14 FRA EL ASSINE Moez 1.17 52.0
15 FRA FERNANDEZ-ANSSOUX Quentin 1.19 42.0
16 POL CALKA Norbert 1.20 40.0
17 POL ZIOMEK Rafal 1.28 24.0
18 GBR WADDELL Joshua 1.29 24.0
19 HUN ZSOLNAI Sandor 1.30 23.0
20 UKR ZAKUSYLOV Oleksii 1.31 22.0
21 UKR MAHULA Maksym 1.35 20.0
22 GER SCHRADER Felix 1.37 20.0
23 POL BALSAM Bartlomiej 1.85 2.0
24 ESP PRIOR MAJON Alexander 2.9999 0.0

Ranks prefixed by "T" have been decided by draw.