World Cup "Szabla Kilinskiego"

Warsaw (POL)

06.07.2023 - 9:00 AM


Epee male Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 233.0 GBR GILLIVER Piers M yes
2. 1 002 202.0 ITA LAMBERTINI Emanuele M yes
3. 1 003 154.0 GER SCHMIDT Maurice M yes
4. 1 004 139.0 FRA PLATANIA PARISI Luca M yes
5. 1 005 132.0 TUR AKKAYA Hakan M yes
6. 1 006 122.0 ITA GIORDAN Edoardo M yes
7. 1 007 115.0 UKR MANKO Artem M yes
8. 1 008 114.0 IRQ AL-MADHKHOORI Zainulabdeen M yes
9. 1 009 114.0 ITA DEI ROSSI Matteo M yes
10. 1 012 100.0 CHN SUN Gang M yes
11. 1 013 99.0 FRA TURKAWKA Adrien M yes
12. 1 014 86.0 POL NALEWAJEK Michal M yes
13. 1 015 84.0 POL PENDER Dariusz M yes
14. 1 016 76.0 POL CALKA Norbert M yes
15. 1 017 72.0 FRA CHARLOT Gaetan M yes
16. 1 018 70.0 ITA BETTI Matteo M yes
17. 1 020 62.0 GBR LAM WATSON Oliver M yes
18. 1 021 52.0 FRA ROBIN Serge M yes
19. 1 022 46.0 FRA GIORGI ENZO M yes
20. 1 023 46.0 CHN CHEN Liqiang M yes
21. 1 024 44.0 FRA CITERNE Robert M yes
22. 1 025 44.0 FRA FERNANDEZ-ANSSOUX Quentin M yes
23. 1 026 44.0 FRA TOKATLIAN Damien M yes
24. 1 027 44.0 IRQ AL-OGAILI Hayder M yes
25. 1 028 42.0 CAN ROUSELL Ryan M yes
26. 1 029 40.0 UKR ZAKUSYLOV Oleksii M yes
27. 1 030 34.0 UKR MAHULA Maksym M yes
28. 1 031 32.0 GBR WADDELL Joshua M yes
29. 1 032 32.0 JPN YASU Naoki M yes
30. 1 034 30.0 JPN SASAJIMA Takaaki M yes
31. 1 036 24.0 CHN ZHONG Saichun M yes
32. 1 037 24.0 THA KHANTHITHAO Yuenyong M yes
33. 1 040 16.0 UKR DEMCHUK Andrii M yes
34. 1 041 16.0 HUN GOETTLINGER Daniel M yes
35. 1 045 12.0 IND PARVEEN Parveen M yes
36. 1 046 12.0 CHN CHENG Yang M yes
37. 1 048 12.0 POL BALSAM Bartlomiej M yes
38. 1 049 12.0 THA SANGSAWANG Korakod M yes
39. 1 057 10.0 ARG FREITAS Carlos M yes
40. 1 060 10.0 BRA DE OLIVEIRA Lenilson M yes
41. 1 061 10.0 USA SCHOONOVER William M yes
42. 1 067 8.0 THA PAKDEE Kitsada M yes
43. 1 068 8.0 BRA DAMASCENO Kevin M yes
44. 1 069 6.0 IND VENKATESHWAR Ramesh M yes
45. 1 071 6.0 KUW ALBASTAKI Fahed Mohammad M yes
46. 1 072 6.0 HKG CHOW Long Ho M yes
47. 1 074 6.0 IND RAKHAL KUMAR Sethy M yes
48. 1 076 6.0 TPE LIAO Wei-Ting M yes
49. 1 085 4.0 CHN LI Hao M yes
50. 1 091 4.0 POL SZLUFIK Mateusz M yes
51. 1 092 4.0 KOR SIM Jae Hoon M yes
52. 1 104 4.0 POL KOCHAN Jakub M yes
53. 1 112 2.0 KUW ALHADDAD Abdullah M yes
54. 1 119 2.0 TPE LIU Shi-Chen M yes
55. 1 119 2.0 POL ZELAZOWSKI Marcin M yes
56. 1 127 2.0 USA TYLER Gregory M yes
T57. 1 99999 0.0 USA KAPLAN Abe F yes
T58. 1 99999 0.0 KOR CHOI Gunwoo M yes
T59. 1 99999 0.0 KUW ALENEZI Abdullah M yes
T60. 1 99999 0.0 KUW ABDULHADI Salem M yes
Priority from till Ranking list Discipline Gender Age class
2 [2023] IWAS A Epee male Senior