Ophardt Team
English · Deutsch · Français ·
  1. World Championships
  2. Sabre
  3. Men's
  4. Senior
  5. Individual
  6. A
  7. Cheongju (KOR)
  8. September 18, 2019

Overview

General

Live

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 17.09.: Foil Women's S A
  • 17.09.: Foil Men's S B
  • 17.09.: Epee Women's S B
  • 17.09.: Epee Men's S A
  • 18.09.: Epee Women's S A
  • 18.09.: Epee Men's S B
  • 18.09.: Sabre Women's S B
  • 18.09.: Sabre Men's S A
  • 19.09.: Foil Women's S B
  • 19.09.: Foil Women's S C-UNOFFICIAL
  • 19.09.: Foil Men's S A
  • 19.09.: Epee Men's S C
  • 20.09.: Foil Men's S C
  • 20.09.: Epee Women's S C-UNOFFICIAL
  • 20.09.: Sabre Women's S A
  • 20.09.: Sabre Men's S B
  • 21.09.: Foil Men's S
  • 21.09.: Epee Women's S
  • 22.09.: Foil Women's S
  • 22.09.: Sabre Men's S
  • 23.09.: Epee Men's S
  • 23.09.: Sabre Women's S

Last transmission: 18.09.2019 03:45 | Sonja Lange


DE Table

Seeding
Rk. Nation Name V M TD TR Ind. Diff.
1 ITA GIORDAN Edoardo 6 6 30 7 1,000 23
2 GBR GILLIVER Piers 6 6 30 7 1,000 23
3 HUN OSVATH Richard 6 6 30 9 1,000 21
4 CHN LI Hao 5 5 25 15 1,000 10
5 UKR DEMCHUK Andrii 5 6 28 12 0,833 16
6 CHN TIAN Jianquan 5 6 28 15 0,833 13
7 UKR MANKO Artem 5 6 28 15 0,833 13
8 HKG CHAN Wing Kin 5 6 28 15 0,833 13
9 POL ZIOMEK Rafal 4 5 24 11 0,800 13
10 RUS KARPOV Mikhail 4 6 27 13 0,667 14
11 FRA EL ASSINE Moez 4 6 28 16 0,667 12
12 HKG CHEONG Meng Chai 4 6 25 15 0,667 10
13 RUS NAGAEV Nikita 4 6 25 22 0,667 3
14 FRA LEMOINE Ludovic 4 6 23 21 0,667 2
15 RUS SHABUROV Maxim 3 5 21 12 0,600 9
16 GRE NTOUNIS Vasileios 3 5 22 14 0,600 8
17 KOR SIM Jae Hoon 3 5 22 18 0,600 4
18 RUS DRONOV Viktor 3 5 19 15 0,600 4
19 FRA NOBLE Romain 3 5 19 18 0,600 1
20 FRA CITERNE Robert 3 6 25 15 0,500 10
21 GBR CAMPBELL-HILL Matthew 3 6 21 22 0,500 -1
22 GRE PYLARINOS-MARKANTONATOS Gerasimos 3 6 19 21 0,500 -2
23 KOR LEE Tae Kwon 3 6 20 24 0,500 -4
24 HKG NG Chi Fung 2 5 17 22 0,400 -5
25 HUN ZSOLNAI Sandor 2 5 15 21 0,400 -6
26 CAN ROUSELL Ryan 2 6 20 24 0,333 -4
27 POL TRETER Rafal Bogdan 2 6 17 22 0,333 -5
28 JPN KANO Shintaro 2 6 17 23 0,333 -6
29 GER HAUPT Julius 2 6 16 25 0,333 -9
30 USA BRANCH Byron 2 6 13 23 0,333 -10
31 CAN HEBERT Matthieu 2 6 15 26 0,333 -11

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing