
Table 5-8 1
Piste | Referee | Referee |
---|---|---|
BLUE1 | SALTER Mike | OTAEGUI Igor |
![]() |
KOREA | D 30 | V 45 | HONG KONG |
![]() |
||
KIM Sunmi | 3 (-2) | 3 | 5 | 5 (2) | LAM Ka Man | ||
KWON Hyo Kyeong | 7 (4) | 10 | 8 | 3 (-4) | TONG Nga Ting | ||
CHO Eun Hye | 1 (-6) | 11 | 15 | 7 (6) | YU Chui Yee | ||
KIM Sunmi | 5 (0) | 16 | 20 | 5 (0) | TONG Nga Ting | ||
JO Yejin | 0 (-5) | 16 | 25 | 5 (5) | LAM Ka Man | ||
KWON Hyo Kyeong | 4 (-1) | 20 | 30 | 5 (1) | YU Chui Yee | ||
JO Yejin | 1 (-4) | 21 | 35 | 5 (4) | TONG Nga Ting | ||
KIM Sunmi | 7 (2) | 28 | 40 | 5 (-2) | YU Chui Yee | ||
KWON Hyo Kyeong | 2 (-3) | 30 | 45 | 5 (3) | LAM Ka Man |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|