
Place 11/12 1
Piste | Referee | Referee |
---|---|---|
11 | KOUKOS Leonidas | SEO Min Weon |
![]() |
FRANCE | V 45 | D 39 | INDIA |
![]() |
||
TARJU Enora | 2 (-3) | 2 | 5 | 5 (3) | TANWAR Rekha | ||
DELAVOIPIERE Clemence | 8 (7) | 10 | 6 | 1 (-7) | NAYAK Pujaswini | ||
FOURMOND Margot | 4 (-5) | 14 | 15 | 9 (5) | MALTI Malti | ||
TARJU Enora | 6 (6) | 20 | 15 | 0 (-6) | NAYAK Pujaswini | ||
FOURMOND Margot | 4 (-6) | 24 | 25 | 10 (6) | TANWAR Rekha | ||
DELAVOIPIERE Clemence | 6 (5) | 30 | 26 | 1 (-5) | MALTI Malti | ||
FOURMOND Margot | 5 (-1) | 35 | 32 | 6 (1) | NAYAK Pujaswini | ||
TARJU Enora | 5 (2) | 40 | 35 | 3 (-2) | MALTI Malti | ||
DELAVOIPIERE Clemence | 5 (1) | 45 | 39 | 4 (-1) | TANWAR Rekha |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|