Place 7/8 1
| Piste | Referee | Referee |
|---|---|---|
| GR1 | KITAMURA Kenji | KO Jaewon |
|
INDIA | D 43 | V 45 | INDONESIA |
|
||
| RAKHAL KUMAR Sethy | 5 (1) | 5 | 4 | 4 (-1) | SAIDAH Akhmad | ||
| RAO VENKATESHWAR Ramesh | 5 (2) | 10 | 7 | 3 (-2) | SUPRAYITNO Agus | ||
| KUMAR Davendra | 1 (-7) | 11 | 15 | 8 (7) | HILMAN Anton | ||
| RAKHAL KUMAR Sethy | 8 (3) | 19 | 20 | 5 (-3) | SUPRAYITNO Agus | ||
| KUMAR Davendra | 1 (-4) | 20 | 25 | 5 (4) | SAIDAH Akhmad | ||
| RAO VENKATESHWAR Ramesh | 7 (2) | 27 | 30 | 5 (-2) | HILMAN Anton | ||
| KUMAR Davendra | 3 (-2) | 30 | 35 | 5 (2) | SUPRAYITNO Agus | ||
| RAKHAL KUMAR Sethy | 8 (3) | 38 | 40 | 5 (-3) | HILMAN Anton | ||
| RAO VENKATESHWAR Ramesh | 5 (0) | 43 | 45 | 5 (0) | SAIDAH Akhmad | ||

