Ophardt Team
English · Deutsch · Français ·
  1. IWAS World Games
  2. Florett
  3. male
  4. Aktive
  5. Individual
  6. A
  7. Sharjah (UAE)
  8. February 11, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.02.: Foil Men's S B
  • 11.02.: Foil Men's S A
  • 11.02.: Epee Women's S A
  • 11.02.: Epee Women's S B
  • 12.02.: Foil Women's S A
  • 12.02.: Foil Women's S B
  • 12.02.: Epee Men's S B
  • 12.02.: Epee Men's S A
  • 13.02.: Sabre Women's S A
  • 13.02.: Sabre Women's S B
  • 13.02.: Sabre Men's S B
  • 13.02.: Sabre Men's S A
  • 14.02.: Foil Women's S
  • 14.02.: Epee Men's S

Last transmission: 11.02.2019 15:44 | Steve Glinka


DE Table

Seeding
Rk. Nation Name V M TD TR Ind. Diff.
1 POL ZIOMEK Rafal 6 6 30 4 1,000 26
2 CHN SUN Gang 6 6 30 5 1,000 25
3 RUS FEDYAEV Roman 6 6 30 7 1,000 23
4 RUS SHABUROV Maxim 6 6 30 8 1,000 22
5 RUS NAGAEV Nikita 5 5 25 6 1,000 19
6 UKR DEMCHUK Andrii 5 5 25 12 1,000 13
7 UKR MAHULA Maksym 5 6 28 8 0,833 20
8 JPN KANO Shintaro 5 6 28 10 0,833 18
9 ITA BETTI Matteo 5 6 27 10 0,833 17
10 CHN CHEN Liqiang 5 6 28 12 0,833 16
11 POL PENDER Dariusz 5 6 27 12 0,833 15
12 HUN OSVATH Richard 5 6 25 10 0,833 15
13 CHN ZHONG Sai Chun 4 5 24 8 0,800 16
14 CHN LI Hao 4 5 24 13 0,800 11
15 KOR SIM Jae Hoon 4 6 25 11 0,667 14
16 FRA TOKATLIAN Damien 4 6 26 14 0,667 12
17 ITA LAMBERTINI Emanuele 4 6 25 13 0,667 12
18 RUS YUSUPOV Artur 4 6 24 13 0,667 11
19 GBR LAM WATSON Oliver 4 6 24 19 0,667 5
20 HKG CHEONG Meng Chai 3 5 16 14 0,600 2
21 ITA DEI ROSSI Matteo 3 5 19 19 0,600 0
22 TUR AKKAYA Hakan 3 6 18 18 0,500 0
23 GER HAUPT Julius 3 6 19 20 0,500 -1
24 KOR CHO Yeong Rae 3 6 17 23 0,500 -6
25 FRA HENRY Vincent 3 6 15 21 0,500 -6
26 HKG CHU Ho Yin 3 6 15 23 0,500 -8
27 POL NALEWAJEK Michal 2 5 19 18 0,400 1
28 FRA EL ASSINE Moez 2 5 13 19 0,400 -6
29 JPN SASAJIMA TAKAAKI 2 6 18 23 0,333 -5
30 FRA LEMOINE Ludovic 2 6 15 20 0,333 -5
31 RUS TROFIMOV Nikita 2 6 17 24 0,333 -7
32 JPN NAKAGAWA Kiyoharu 2 6 18 26 0,333 -8
33 CAN HEBERT Matthieu 2 6 14 22 0,333 -8
34 USA BRANCH Byron 1 5 15 22 0,200 -7
35 GBR WADDELL Joshua 1 5 13 24 0,200 -11
36 BRA SOUZA Alex Sandro 1 6 12 26 0,167 -14
37 HKG CHOW Long Ho 1 6 11 25 0,167 -14
38 ITA MORELLI Alberto 1 6 12 27 0,167 -15

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing