Ophardt Team
English · Deutsch · Français ·
  1. 2017 IWAS Wheelchair World Championships
  2. Epee
  3. male
  4. Senior
  5. Individuel
  6. A
  7. Rome (ITA)
  8. November 9, 2017

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 07.11.: Foil Men's S B
  • 07.11.: Foil Men's S A
  • 07.11.: Epee Women's S A
  • 07.11.: Sabre Women's S B
  • 08.11.: Foil Women's S B
  • 08.11.: Foil Women's S A
  • 08.11.: Epee Men's S B
  • 08.11.: Sabre Men's S A
  • 09.11.: Epee Women's S B
  • 09.11.: Epee Men's S A
  • 09.11.: Sabre Women's S A
  • 09.11.: Sabre Men's S B
  • 10.11.: Foil Women's S C
  • 10.11.: Foil Men's S
  • 10.11.: Epee Women's S
  • 10.11.: Epee Men's S C
  • 11.11.: Foil Women's S
  • 11.11.: Foil Men's S C
  • 11.11.: Epee Women's S C
  • 11.11.: Sabre Men's S
  • 12.11.: Epee Men's S
  • 12.11.: Sabre Women's S

Last transmission: 08.11.2017 13:53 | Sonja Lange


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 GBR GILLIVER Piers 1.1 331.0
2 RUS SHABUROV Maxim 1.2 194.0
3 ITA BETTI Matteo 1.5 175.0
4 RUS YUSUPOV Artur 1.6 148.0
5 FRA NOBLE Romain 1.7 146.0
6 POL PENDER Dariusz 1.8 135.0
7 FRA CITERNE Robert 1.9 131.0
8 HUN MATO Gyula 1.10 130.0
9 IRQ AL-MADHKHOORI Zainulabdeen 1.11 129.0
10 POL CALKA Norbert 1.12 112.0
11 RUS FEDYAEV Roman 1.13 110.0
12 CAN HEBERT Matthieu 1.14 106.0
13 POL NALEWAJEK Michal 1.15 88.0
T14 GER SCHMIDT Maurice 1.15 88.0
15 UKR MAHULA Maksym 1.19 74.0
16 ITA DEI ROSSI Matteo 1.21 68.0
17 ITA LAMBERTINI Emanuele 1.22 67.0
18 BLR KAVALENIA Martyn 1.23 62.0
19 TUR AKKAYA Hakan 1.24 54.0
T20 GRE NTOUNIS Vasileios 1.24 54.0
21 ITA GIORDAN Edoardo 1.26 50.0
22 UKR TSEDRYK Vadym 1.27 44.0
23 BRA RIBEIRO Moacir 1.28 43.0
T24 KOR SIM Jae Hoon 1.28 43.0
25 HKG WONG Tang Tat 1.35 30.0
26 IND NARAYANA REDDY Venkatesha Babu 1.38 29.0
27 IND RAKHAL KUMAR Sethy 1.40 27.0
28 HUN GOETTLINGER Daniel 1.41 26.0
29 BRA DE OLIVEIRA Lenilson 1.42 25.0
30 IND RAO VENKATESHWAR Ramesh 1.48 18.0
31 UKR MANKO Artem 1.49 16.0
32 IND SEN Vibhas 1.55 12.0
T33 MAS MOHAMAD Noazizan 1.55 12.0
T34 IRQ AL-OGAILI Hayder 1.55 12.0
35 HUN HORVATH Gabor 1.61 8.0
T36 ISR BRUSOVANIK Daniel 1.61 8.0
37 CAN ROUSELL Ryan 1.67 6.0
38 SWE RUNOLD Jakob 1.74 4.0
39 USA QUATTROCIOCCHI Andrew 1.84 2.0
T40 ESP NEJJAR Tarek 1.84 2.0
T41 KOR SHIN Chang Sik 1.84 2.0
T42 KOR CHO Yeong Rae 1.84 2.0
43 THA JONGJAIRAK Chaichan 1.9999 0.0
T44 THA KHANTHITHAO Yuenyong 1.9999 0.0

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing