Ophardt Team
English · Deutsch · Français ·
  1. World Championships
  2. Epee
  3. Men's
  4. Senior
  5. Individual
  6. A
  7. Cheongju (KOR)
  8. September 17, 2019

Overview

General

Live

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 17.09.: Foil Women's S A
  • 17.09.: Foil Men's S B
  • 17.09.: Epee Women's S B
  • 17.09.: Epee Men's S A
  • 18.09.: Epee Women's S A
  • 18.09.: Epee Men's S B
  • 18.09.: Sabre Women's S B
  • 18.09.: Sabre Men's S A
  • 19.09.: Foil Women's S B
  • 19.09.: Foil Women's S C-UNOFFICIAL
  • 19.09.: Foil Men's S A
  • 19.09.: Epee Men's S C
  • 20.09.: Foil Men's S C
  • 20.09.: Epee Women's S C-UNOFFICIAL
  • 20.09.: Sabre Women's S A
  • 20.09.: Sabre Men's S B
  • 21.09.: Foil Men's S
  • 21.09.: Epee Women's S
  • 22.09.: Foil Women's S
  • 22.09.: Sabre Men's S
  • 23.09.: Epee Men's S
  • 23.09.: Sabre Women's S

Last transmission: 17.09.2019 13:37 | Sonja Lange


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 GBR GILLIVER Piers 1.1 362.0
2 RUS SHABUROV Maxim 1.2 310.0
3 RUS YUSUPOV Artur 1.3 194.0
4 GER SCHMIDT Maurice 1.4 165.0
5 ITA LAMBERTINI Emanuele 1.5 157.0
6 RUS FEDYAEV Roman 1.6 147.0
7 IRQ AL-MADHKHOORI Zainulabdeen 1.7 135.0
8 CHN SUN Gang 1.8 134.0
9 KOR SIM Jae Hoon 1.9 134.0
10 POL PENDER Dariusz 1.10 129.0
11 POL CALKA Norbert 1.11 127.0
12 ITA BETTI Matteo 1.12 124.0
13 FRA CITERNE Robert 1.13 114.0
14 ITA GIORDAN Edoardo 1.14 96.0
15 POL NALEWAJEK Michal 1.15 94.0
16 CAN HEBERT Matthieu 1.16 90.0
17 UKR MAHULA Maksym 1.17 90.0
18 CHN CHEN Liqiang 1.18 88.0
19 UKR MANKO Artem 1.19 80.0
20 TUR AKKAYA Hakan 1.20 80.0
21 FRA NOBLE Romain 1.21 80.0
22 BRA RIBEIRO Moacir 1.22 79.0
23 CHN TIAN Jianquan 1.24 69.0
24 RUS DRONOV Viktor 1.25 66.0
25 CAN ROUSELL Ryan 1.26 63.0
26 FRA CHARLOT Gaetan 1.28 58.0
27 GBR LAM WATSON Oliver 1.29 56.0
28 IRQ AL-OGAILI Hayder 1.30 55.0
29 ITA DEI ROSSI Matteo 1.32 52.0
30 CHN ZHONG Sai Chun 1.33 50.0
31 JPN KANO Shintaro 1.34 46.0
32 KOR CHO Yeong Rae 1.36 45.0
33 IND VENKATESHWAR Ramesh 1.39 34.0
34 POL TRETER Rafal Bogdan 1.40 32.0
35 JPN SASAJIMA TAKAAKI 1.41 30.0
36 GBR WADDELL Joshua 1.42 30.0
37 GRE NTOUNIS Vasileios 1.43 30.0
38 HUN GOETTLINGER Daniel 1.47 27.0
39 GRE PYLARINOS-MARKANTONATOS Gerasimos 1.48 26.0
40 JPN NAKAGAWA Kiyoharu 1.50 22.0
41 GBR CAMPBELL-HILL Matthew 1.58 20.0
42 FRA TOKATLIAN Damien 1.60 18.0
43 IND RAKHAL KUMAR Sethy 1.64 15.0
44 KOR LEE Tae Kwon 1.102 2.0
45 IND SABLE Vinay Mukund 2.9999
T46 BRA SOUZA Alex Sandro 2.9999

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing