Ophardt Team
English · Deutsch · Français ·
  1. World Cup "Szabla Kilinskiego"
  2. Florett
  3. Männlich
  4. Senior
  5. Warsaw (POL)
  6. July 7, 2024

Overview

General

Live

Schedule

Video

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 04.07.: Epee Men's S A
  • 04.07.: Epee Men's S B
  • 04.07.: Epee Men's S C
  • 04.07.: Sabre Women's S B
  • 04.07.: Sabre Women's S A
  • 05.07.: Foil Women's S A
  • 05.07.: Foil Women's S B
  • 05.07.: Foil Men's S C
  • 05.07.: Sabre Men's S A
  • 05.07.: Sabre Men's S B
  • 06.07.: Foil Men's S A
  • 06.07.: Foil Men's S B
  • 06.07.: Epee Women's S B
  • 06.07.: Epee Women's S A
  • 07.07.: Foil Men's S
  • 07.07.: Epee Women's S

Last transmission: 07.07.2024 16:12 | Steve Glinka

  1. Back to direct elimination
  2. Matches

8er Tableau 2

Piste Referee Referee Assistant
3 BOURRET Gilles TOTH Janka MIJATOVIC Bojan
POLAND   V 45 D 32   GERMANY
NALEWAJEK Michal 5 (3) 5 2 2 (-3) SCHMIDT Maurice
BANACH Patryk 3 (-5) 8 10 8 (5) HAUPT Julius
PENDER Dariusz 7 (6) 15 11 1 (-6) CHEEMA Balwinder
BANACH Patryk 1 (-8) 16 20 9 (8) SCHMIDT Maurice
NALEWAJEK Michal 9 (9) 25 20 0 (-9) CHEEMA Balwinder
PENDER Dariusz 5 (2) 30 23 3 (-2) HAUPT Julius
BANACH Patryk 5 (4) 35 24 1 (-4) CHEEMA Balwinder
PENDER Dariusz 5 (-2) 40 31 7 (2) SCHMIDT Maurice
NALEWAJEK Michal 5 (4) 45 32 1 (-4) HAUPT Julius

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
Nalewajek M. 0 1 3:00 0 Schmidt M.
Nalewajek M. 0 1 2:37 1 Schmidt M.
Nalewajek M. 0 1 2:34 1 Schmidt M.
Nalewajek M. 0 1 2:25 2 Schmidt M.
Nalewajek M. 1 1 2:09 2 Schmidt M.
Nalewajek M. 1 1 1:54 2 Schmidt M.
Nalewajek M. 2 1 1:47 2 Schmidt M.
Nalewajek M. 3 1 1:44 2 Schmidt M.
Nalewajek M. 4 1 1:29 2 1x Schmidt M.
Nalewajek M. 5 1 1:28 2 1x Schmidt M.
Nalewajek M. 5 1 3:00 2 1x Schmidt M.
Nalewajek M. 5 1 3:00 2 1x Schmidt M.
Nalewajek M. 6 1 3:00 2 2x Schmidt M.
Nalewajek M. 5 1 3:00 2 2x Schmidt M.
Nalewajek M. 6 1 3:00 2 3x Schmidt M.
Nalewajek M. 5 1 3:00 2 3x Schmidt M.
Nalewajek M. 6 1 3:00 2 4x Schmidt M.
Nalewajek M. 5 1 3:00 2 4x Schmidt M.
Banach P. 5 2 3:00 2 Haupt J.
Banach P. 5 2 2:58 3 Haupt J.
Banach P. 5 2 2:52 4 Haupt J.
Banach P. 6 2 2:48 4 Haupt J.
Banach P. 6 2 2:47 4 Haupt J.
Banach P. 6 2 2:47 4 Haupt J.
Banach P. 6 2 2:49 5 Haupt J.
Banach P. 7 2 2:38 5 Haupt J.
Banach P. 7 2 2:36 6 Haupt J.
Banach P. 7 2 2:31 7 Haupt J.
Banach P. 7 2 2:31 8 Haupt J.
Banach P. 7 2 2:27 9 Haupt J.
Banach P. 8 2 2:25 9 Haupt J.
Banach P. 8 2 2:24 10 Haupt J.
Pender D. 8 3 3:00 10 Cheema B.
Pender D. 8 3 3:00 11 Cheema B.
Pender D. 8 3 2:59 11 Cheema B.
Pender D. 9 3 2:57 11 Cheema B.
Pender D. 10 3 2:55 11 Cheema B.
Pender D. 11 3 2:55 11 1x Cheema B.
Pender D. 12 3 2:51 11 1x Cheema B.
Pender D. 13 3 2:50 11 1x Cheema B.
Pender D. 14 3 2:49 11 1x Cheema B.
Pender D. 15 3 2:47 11 1x Cheema B.
Banach P. 15 4 3:00 11 Schmidt M.
Banach P. 15 4 2:54 12 Schmidt M.
Banach P. 15 4 2:53 13 Schmidt M.
Banach P. 15 4 2:43 14 Schmidt M.
Banach P. 15 4 2:43 15 Schmidt M.
Banach P. 15 4 2:41 16 Schmidt M.
Banach P. 15 4 2:39 17 Schmidt M.
Banach P. 15 4 2:37 17 Schmidt M.
Banach P. 15 4 2:37 17 Schmidt M.
Banach P. 15 4 2:34 18 Schmidt M.
Banach P. 16 4 2:32 18 Schmidt M.
Banach P. 16 4 2:28 19 Schmidt M.
Banach P. 16 4 2:24 20 Schmidt M.
Nalewajek M. 16 5 3:00 20 Cheema B.
Nalewajek M. 17 5 2:59 20 Cheema B.
Nalewajek M. 17 5 2:59 20 Cheema B.
Nalewajek M. 18 5 2:56 20 Cheema B.
Nalewajek M. 19 5 2:55 20 Cheema B.
Nalewajek M. 20 5 2:52 20 Cheema B.
Nalewajek M. 21 5 2:43 20 Cheema B.
Nalewajek M. 22 5 2:42 20 Cheema B.
Nalewajek M. 23 5 2:41 20 Cheema B.
Nalewajek M. 24 5 2:36 20 Cheema B.
Nalewajek M. 25 5 2:36 20 Cheema B.
Pender D. 25 6 3:00 20 Haupt J.
Pender D. 25 6 2:58 21 Haupt J.
Pender D. 26 6 2:56 21 Haupt J.
Pender D. 26 6 2:52 21 Haupt J.
Pender D. 27 6 2:51 21 Haupt J.
Pender D. 28 6 2:49 21 Haupt J.
Pender D. 29 6 2:40 21 Haupt J.
Pender D. 29 6 2:38 22 Haupt J.
Pender D. 29 6 2:35 23 Haupt J.
Pender D. 30 6 2:34 23 Haupt J.
Banach P. 30 7 3:00 23 Cheema B.
Banach P. 31 7 2:58 23 Cheema B.
Banach P. 31 7 2:58 23 Cheema B.
Banach P. 32 7 2:42 23 Cheema B.
Banach P. 33 7 2:34 23 1x Cheema B.
Banach P. 33 7 2:33 24 1x Cheema B.
Banach P. 34 7 2:29 24 1x Cheema B.
Banach P. 35 7 2:24 24 1x Cheema B.
Pender D. 35 8 3:00 24 Schmidt M.
Pender D. 36 8 2:59 24 Schmidt M.
Pender D. 36 8 2:58 25 Schmidt M.
Pender D. 36 8 2:56 26 Schmidt M.
Pender D. 36 8 2:54 27 Schmidt M.
Pender D. 37 8 2:53 27 Schmidt M.
Pender D. 38 8 2:52 27 Schmidt M.
Pender D. 38 8 2:46 28 Schmidt M.
Pender D. 38 8 2:45 29 Schmidt M.
Pender D. 38 8 2:43 30 Schmidt M.
Pender D. 39 8 2:41 30 Schmidt M.
Pender D. 39 8 2:40 31 Schmidt M.
Pender D. 40 8 2:37 31 Schmidt M.
Nalewajek M. 40 9 3:00 31 Haupt J.
Nalewajek M. 40 9 3:00 31 Haupt J.
Nalewajek M. 41 9 2:59 31 1x Haupt J.
Nalewajek M. 42 9 2:57 31 1x Haupt J.
Nalewajek M. 43 9 2:52 31 1x Haupt J.
Nalewajek M. 44 9 2:46 31 1x Haupt J.
Nalewajek M. 44 9 2:36 32 1x Haupt J.
Nalewajek M. 45 9 2:33 32 1x Haupt J.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing