|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2024 - 1:00 PM |
Foil male Senior A Individual |
|
| Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRQ | AL-MADHKHOORI Zainulabdeen | 5 | 5 | 25 | 4 | 1.000 | 21 | Q | |
| 2 | POL | ZIOMEK Rafal | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
| 3 | FRA | PLATANIA PARISI Luca | 5 | 5 | 25 | 9 | 1.000 | 16 | Q | |
| 4 | UKR | ZAKUSYLOV Oleksii | 4 | 5 | 24 | 10 | 0.800 | 14 | Q | |
| 5 | IRQ | AL-OGAILI Hayder | 4 | 5 | 24 | 13 | 0.800 | 11 | Q | |
| 6 | JPN | YASU Naoki | 4 | 5 | 21 | 10 | 0.800 | 11 | Q | |
| 7 | GBR | WADDELL Joshua | 4 | 5 | 23 | 16 | 0.800 | 7 | Q | |
| 8 | POL | PENDER Dariusz | 3 | 5 | 21 | 13 | 0.600 | 8 | Q | |
| 9 | ARG | FREITAS Carlos | 3 | 5 | 22 | 17 | 0.600 | 5 | Q | |
| 10 | USA | BRANCH Byron | 3 | 5 | 19 | 14 | 0.600 | 5 | Q | |
| 11 | FRA | FERNANDEZ-ANSSOUX Quentin | 3 | 5 | 18 | 15 | 0.600 | 3 | Q | |
| 12 | JPN | SASAJIMA Takaaki | 3 | 5 | 17 | 14 | 0.600 | 3 | Q | |
| 13 | FRA | CHARLOT Gaetan | 3 | 5 | 17 | 17 | 0.600 | 0 | Q | |
| 14 | FRA | LEMOINE Ludovic | 2 | 5 | 19 | 17 | 0.400 | 2 | Q | |
| 15 | FRA | LUTHI Matteo | 2 | 5 | 16 | 18 | 0.400 | -2 | Q | |
| 16 | POL | CALKA Norbert | 2 | 5 | 15 | 19 | 0.400 | -4 | Q | |
| 17 | POL | SZLUFIK Mateusz | 2 | 5 | 14 | 18 | 0.400 | -4 | Q | |
| 18 | HUN | ZSOLNAI Sandor | 1 | 5 | 16 | 20 | 0.200 | -4 | Q | |
| 19 | ESP | FERNANDEZ GARRIDO Iago | 1 | 5 | 13 | 22 | 0.200 | -9 | Q | |
| 20 | FRA | EL ASSINE Moez | 1 | 5 | 12 | 23 | 0.200 | -11 | Q | |
| 21 | POL | BALSAM Bartlomiej | 0 | 5 | 5 | 25 | 0.000 | -20 | E | |
| 22 | KUW | ALBASTAKI Fahed Mohammad | 0 | 5 | 3 | 25 | 0.000 | -22 | E | |
| 22 | HUN | FORGACS Peter | 0 | 5 | 3 | 25 | 0.000 | -22 | E | |
| 24 | KUW | ABDULHADI Salem | 0 | 5 | 0 | 25 | 0.000 | -25 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage