|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 05.07.2024 - 1:00 PM |
Sabre male Senior A Individual |
|
| Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| BURKE James | A | GBR | A | 1984 | R | M | 1.49 | 2842 | Non |
| CITERNE Robert | A | FRA | A | 1961 | L | M | 1.18 | 111 | Non |
| DEI ROSSI Matteo | A | ITA | A | 1995 | L | M | 1.9 | 1305 | Non |
| DEMCHUK Andrii | A | UKR | A | 1987 | R | M | 1.3 | 56 | Non |
| EL ASSINE Moez | A | FRA | A | 1980 | R | M | 1.17 | 81 | Non |
| FORGACS Peter | A | HUN | A | 1990 | R | M | 1.67 | 2717 | Non |
| FREITAS Carlos | A | ARG | A | 1980 | R | M | 1.14 | 3127 | Non |
| GILLIVER Piers | A | GBR | A | 1994 | R | M | 1.2 | 354 | Non |
| GIORDAN Edoardo | A | ITA | A | 1993 | R | M | 1.1 | 1418 | Non |
| GOETTLINGER Daniel | A | HUN | A | 1989 | R | M | 1.45 | 1373 | Non |
| HAUPT Julius | A | GER | A | 2000 | R | M | 1.16 | 1680 | Non |
| KANO Shintaro | A | JPN | A | 1985 | R | M | 1.10 | 1331 | Non |
| KUDENKO Eduard | UKR | 2002 | M | 2.99999 | 2115 | Non | |||
| KWONG Yuen Hing | A | HKG | A | 1977 | R | M | 1.19 | 2504 | Non |
| LEMOINE Ludovic | A | FRA | A | 1986 | R | M | 1.7 | 46 | Non |
| MANKO Artem | A | UKR | A | 1998 | R | M | 1.6 | 1474 | Non |
| OSVATH Richard | A | HUN | A | 1985 | R | M | 1.5 | 146 | Non |
| ROBIN Serge | A | FRA | A | 1972 | R | M | 1.11 | 1747 | Non |
| SCHMIDT Maurice | A | GER | A | 1999 | R | M | 1.4 | 1060 | Non |
| SIATKOWSKI Michal | A | POL | A | 1991 | L | M | 1.22 | 1445 | Non |
| TYLER Gregory | A | USA | A | 1988 | R | M | 1.35 | 3222 | Non |
| YASU Naoki | A | JPN | A | 1977 | R | M | 1.30 | 1451 | Non |
| ZELAZOWSKI Marcin | A | POL | A | 1992 | R | M | 1.55 | 2585 | Non |
| ZIOMEK Rafal | A | POL | A | 1991 | R | M | 1.31 | 50 | Non |
| ZSOLNAI Sandor | A | HUN | A | 1965 | R | M | 1.43 | 1351 | Non |
25 Participants (0 present)