|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 05.07.2024 - 1:00 PM |
Sabre male Senior A Individual |
|
| Nation | Epee | Foil | Sabre | Name | Pools | T32 | T16 | T8 | T4 | T2 | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRO | B | B | B | MIJATOVIC Bojan | 1 | 1 | 0/1 | 0/1 | 2 | 2 | 0 | ||
| FRA | B | B | B | AWADA Karim | 1 | 1 | 1 | 3 | 0 | 2 | |||
| GER | B | B | B | PUPPATTI Pierre | 1 | 0/1 | 1 | 1 | 1 | ||||
| HUN | B | B | B | TOTH Janka | 1 | 1 | 1 | 0/1 | 0/1 | 3 | 2 | 1 | |
| ITA | B | B | A | LISPI Alessandro | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||
| B | B | A | TOGNOLLI Alessia | 1 | 1 | 0 | 0 | ||||||
| POL | B | B | B | KISIEL Jaroslav | 1 | 1 | 1 | 3 | 0 | 2 | |||
| B | B | KISIEL Michal | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | ||
| UKR | DOROSHYN Oleksandr | 1 | 1 | 1 | 0/1 | 3 | 1 | 0 | |||||
| USA | B | B | B | HARRIS Paul | 1 | 0/1 | 1 | 1 | 0 |
10 Referees