
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | KWON Hyo Kyeong | 1.1 | 258.0000 | ||
| 2 | CHEN Yuandong | 1.2 | 224.0000 | ||
| 3 | COLLIS Gemma | 1.3 | 204.6000 | ||
| 4 | YU Chui Yee | 1.4 | 171.6000 | ||
| 5 | RODRIGUEZ MENENDEZ Judith | 1.6 | 162.6000 | ||
| 6 | FIDRYCH Marta | 1.7 | 162.0000 | ||
| 7 | ZOU Xufeng | 1.10 | 118.0000 | ||
| 8 | KRAJNYAK Zsuzsanna | 1.12 | 110.0000 | ||
| 9 | KELMAN Linor | 1.13 | 105.0000 | ||
| 10 | TAYLOR Jataya | 1.14 | 96.0000 | ||
| 11 | DELAVOIPIERE Clemence | 1.16 | 87.8000 | ||
| 12 | VERAS Rayssa | 1.17 | 86.0000 | ||
| 13 | DROZDZ Kinga | 1.18 | 79.0000 | ||
| 14 | FAN Pui Shan | 1.19 | 77.0000 | ||
| 15 | OLIVEIRA Carminha | 1.21 | 68.0000 | ||
| 16 | MATSUMOTO Mieko | 1.23 | 60.0000 | ||
| 17 | MALTI Malti | 1.25 | 55.2000 | ||
| 18 | NAKPRASIT Duean | 1.26 | 53.0000 | ||
| 19 | BOURGINE Cassiopee | 1.27 | 52.0000 | ||
| 20 | SEDDON-COWELL Susanne | 1.28 | 51.2000 | ||
| 21 | IVANCHYK Mariia | 1.29 | 50.0000 | ||
| 22 | ISAACSON Victoria | 1.30 | 49.0000 | ||
| 23 | BAEK Gyeong Hye | 1.31 | 49.0000 | ||
| 24 | TARJU Enora | 1.32 | 39.8000 | ||
| 25 | KIM Sunmi | 1.33 | 38.0000 | ||
| 26 | MITCHELL Shelby | 1.34 | 37.0000 | ||
| 27 | GUNER Senay | 1.39 | 32.0000 | ||
| 28 | RODRIGUEZ Stephenie | 1.44 | 20.0000 | ||
| 29 | KLIMENKOVA Anna | 1.47 | 16.0000 | ||
| 30 | EVDOKIMOVA Alena | 1.53 | 14.0000 | ||
| 31 | TANWAR Rekha | 1.58 | 13.2000 | ||
| 32 | SYCHEVA Evgeniya | 1.64 | 8.0000 | ||
| 33 | JANG Seon A | 1.99999 | 4.0000 | ||
| T34 | GARNERO Sofia | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.
