
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | Exempt | CASTRO Adrian | 1.1 | 214.0 | |
| 2 | Exempt | VALET Maxime | 1.2 | 174.0 | |
| 3 | Exempt | TARJANYI Istvan | 1.3 | 154.0 | |
| 4 | Exempt | PAOLUCCI Gianmarco | 1.4 | 122.0 | |
| 5 | DABROWSKI Michal | 1.5 | 118.0 | ||
| 6 | VADON Laurent | 1.7 | 92.0 | ||
| 7 | TRIANTAFYLLOU Panagiotis | 1.8 | 80.0 | ||
| 8 | CRATERE Marc Andre | 1.9 | 76.0 | ||
| 9 | PETER Yohan | 1.10 | 72.0 | ||
| 10 | PLUTA Grzegorz | 1.12 | 62.0 | ||
| 11 | SEROZHENKO Dmytro | 1.15 | 47.0 | ||
| 12 | CHEEMA Balwinder | 1.16 | 45.0 | ||
| 13 | RASHID Shah | 1.17 | 40.0 | ||
| 14 | DATSKO Anton | 1.23 | 28.0 | ||
| 15 | WIDMAIER Tim | 1.24 | 26.0 | ||
| 16 | JABLONSKI Adam | 1.31 | 16.0 | ||
| 17 | COUTYA Dimitri | 2.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.