
Semi-Final 1
| Piste | Referee | Videoreferee | Assistant | Assistant |
|---|---|---|---|---|
| PODIUM1 | HORPECHAKIT Parinya | BALOGH Reka | HAN Kyung Mi | KHACHATRYAN Harutyun |
|
ZHU Fan Li | D 11 | V 15 | COUTYA Dimitri |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Zhu F. | 0 | 1 3:00 | 0 | Coutya D. | ||||||
| Zhu F. | 0 | 1 2:55 | 1 | Coutya D. | ||||||
| Zhu F. | 1 | 1 2:53 | 1 | Coutya D. | ||||||
| Zhu F. | 2 | 1 2:51 | 1 | Coutya D. | ||||||
| Zhu F. | 2 | 1 2:51 | 2 | Coutya D. | ||||||
| Zhu F. | 2 | 1 2:48 | 3 | Coutya D. | ||||||
| Zhu F. | 2 | 1 2:47 | 4 | Coutya D. | ||||||
| Zhu F. | 3 | 1 2:46 | 4 | Coutya D. | ||||||
| Zhu F. | 3 | 1 2:45 | 5 | Coutya D. | ||||||
| Zhu F. | 3 | 1 2:40 | 6 | Coutya D. | ||||||
| Zhu F. | 3 | 1 2:40 | 7 | Coutya D. | ||||||
| Zhu F. | 3 | 1 2:38 | 8 | Coutya D. | ||||||
| Zhu F. | 4 | 2 3:00 | 8 | Coutya D. | ||||||
| Zhu F. | 5 | 2 2:59 | 8 | Coutya D. | ||||||
| Zhu F. | 5 | 2 2:58 | 9 | Coutya D. | ||||||
| Zhu F. | 6 | 2 2:53 | 9 | Coutya D. | ||||||
| Zhu F. | 6 | 2 2:52 | 10 | Coutya D. | ||||||
| Zhu F. | 7 | 2 2:51 | 10 | Coutya D. | ||||||
| Zhu F. | 7 | 2 2:51 | 10 | Coutya D. | ||||||
| Zhu F. | 7 | 2 2:49 | 11 | Coutya D. | ||||||
| Zhu F. | 8 | 2 2:48 | 11 | Coutya D. | ||||||
| Zhu F. | 8 | 2 2:48 | 12 | Coutya D. | ||||||
| Zhu F. | 9 | 2 2:48 | 12 | Coutya D. | ||||||
| Zhu F. | 1x | 9 | 2 2:48 | 12 | Coutya D. | |||||
| Zhu F. | 1x | 8 | 2 2:48 | 12 | Coutya D. | |||||
| Zhu F. | 1x | 8 | 2 2:48 | 13 | Coutya D. | |||||
| Zhu F. | 1x | 9 | 2 2:43 | 13 | Coutya D. | |||||
| Zhu F. | 1x | 10 | 2 2:42 | 13 | Coutya D. | |||||
| Zhu F. | 1x | 11 | 2 2:38 | 13 | Coutya D. | |||||
| Zhu F. | 1x | 11 | 2 2:36 | 14 | Coutya D. | |||||
| Zhu F. | 1x | 11 | 2 2:36 | 15 | Coutya D. |
