Ophardt Team
English · Deutsch · Français ·
  1. World Cup Brazil
  2. Epee
  3. male
  4. Senior
  5. Individual
  6. A
  7. São Paulo (BRA)
  8. May 25, 2024

Overview

General

Schedule

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 23.05.: Foil Men's S B
  • 23.05.: Foil Men's S A
  • 23.05.: Sabre Women's S A
  • 23.05.: Sabre Women's S B
  • 24.05.: Epee Women's S A
  • 24.05.: Epee Women's S B
  • 24.05.: Sabre Men's S A
  • 24.05.: Sabre Men's S B
  • 25.05.: Foil Women's S A
  • 25.05.: Foil Women's S B
  • 25.05.: Epee Men's S B
  • 25.05.: Epee Men's S A
  • 26.05.: Foil Women's S
  • 26.05.: Epee Men's S
  • 26.05.: Sabre Open S

Last transmission: 25.05.2024 22:43 | Brasilian Fencing Federation

Referee Referee / Video
Nation Name Pools T64 T32 T16 T8 T4 T2 Total
ARG ABATTI Cesar Julio 1 0 / 0 2 / 0 0 / 0 1 / 0 1 / 0 0 / 0 5 / 0
BRA ANZOLIN Carolina 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
BRA ASSIS Gabriel 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
BRA BINDI Ricardo 1 0 / 0 2 / 0 0 / 0 1 / 0 1 / 0 0 / 0 5 / 0
BRA GARRIGOS Henrique 0 1 / 0 2 / 0 2 / 0 0 / 0 0 / 0 0 / 0 5 / 0
BRA VASQUES Gabriel 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
BRA VELOSSO Paulo Juan 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
CAN VOGT Suzanna 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
COL QUEVEDO Andres 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
ESP OTAEGUI Igor 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
FRA BONNEVILLE Leo 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
GBR AYANWALE Kola 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
GER EIFRIG Maximilian 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
GRE PANAGIARI MALEA Iliani 1 0 / 0 2 / 0 0 / 0 1 / 0 0 / 1 0 / 1 4 / 2
HKG IP Edward O'neill 1 0 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
IRQ AL-HUSAINI Saad Mohammed 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
ITA LISPI Alessandro 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
ITA MICHELI Matteo 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
JPN AZUMA Nobuyuki 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
KOR CHO Ayoung 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
MAS WAMBECK Andrea Eva 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
POL BURNAGIEL Dorota 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
POL KISIEL Michal 0 1 / 0 2 / 0 2 / 0 0 / 0 0 / 0 0 / 0 5 / 0
POL LECZYCKI Jakub 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
UKR DOROSHYN Oleksandr 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
UKR SHYFAN Mykola 0 1 / 0 2 / 0 0 / 0 1 / 0 0 / 0 0 / 0 4 / 0
USA CURTIS Leo 0 1 / 0 0 / 0 2 / 0 0 / 0 0 / 1 1 / 0 4 / 1
USA ZELJKOVIC Jelena 0 1 / 0 2 / 0 2 / 0 0 / 0 0 / 0 0 / 0 5 / 0

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing