
Tournament schedule
| Date | Time | Competition | Phase | Table | Pistes |
|---|---|---|---|---|---|
| 20.03. | 14:00 | Epee male Individual Senior A | First round | 4,6,7 | |
| 20.03. | 16:25 | Epee male Individual Senior A | Direct elimination | T32 | 6,7,8 |
| 20.03. | 16:55 | Epee male Individual Senior A | Direct elimination | T16 | 1,6,7,8 |
| 20.03. | 17:30 | Epee male Individual Senior A | Direct elimination | T8 | 7,4,5,6 |
| 20.03. | 18:00 | Epee male Individual Senior A | Direct elimination | T4 | 1,2 |
| 20.03. | 18:30 | Epee male Individual Senior A | Direct elimination | T2 | 1 |
