
| Nation | Name | |||
|---|---|---|---|---|
| ABDULHADI Salem | 2.143 | |||
| AKKAYA Hakan | 2.6 | |||
| AL-MADHKHOORI Zainulabdeen | 2.7 | |||
| AL-OGAILI Hayder | 2.15 | |||
| ALBASTAKI Fahed Mohammad | 2.114 | |||
| BALSAM Bartlomiej | 2.75 | |||
| BURKE James | 2.84 | |||
| CALKA Norbert | 2.25 | |||
| CHARLOT Gaetan | 2.23 | |||
| CITERNE Robert | 2.38 | |||
| DEI ROSSI Matteo | 2.4 | |||
| DEMCHUK Andrii | 2.19 | |||
| FERNANDEZ GARRIDO Iago | 2.55 | |||
| FERNANDEZ-ANSSOUX Quentin | 2.32 | |||
| FREITAS Carlos | 2.27 | |||
| GILLIVER Piers | 2.1 | |||
| GIORDAN Edoardo | 2.9 | |||
| GOETTLINGER Daniel | 2.61 | |||
| KUDENKO Eduard | 3.99999 | |||
| KWONG Yuen Hing | 2.42 | |||
| LAM WATSON Oliver | 2.17 | |||
| LAMBERTINI Emanuele | 2.3 | |||
| LUTHI Matteo | 2.73 | |||
| MANKO Artem | 2.20 | |||
| NALEWAJEK Michal | 2.13 | |||
| PENDER Dariusz | 2.14 | |||
| PLATANIA PARISI Luca | 2.5 | |||
| ROBIN Serge | 2.34 | |||
| SASAJIMA Takaaki | 2.28 | |||
| SCHMIDT Maurice | 2.2 | |||
| SZLUFIK Mateusz | 2.107 | |||
| TOKATLIAN Damien | 2.33 | |||
| TURKAWKA Adrien | 2.10 | |||
| TYLER Gregory | 2.49 | |||
| WADDELL Joshua | 2.24 | |||
| YASU Naoki | 2.18 | |||
| ZAKUSYLOV Oleksii | 2.11 | |||
| ZELAZOWSKI Marcin | 2.93 |
