
Halbfinale 1
| Piste | Referee | Videoreferee | Assistant | Assistant |
|---|---|---|---|---|
| PO1 | KHACHATRYAN Harutyun | CHENG Gerald | ZHANG Jessica | WONG Anna |
|
VASILIEVA Ludmila | D 8 | V 14 | JANA Saysunee |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Vasilieva L. | 0 | 1 3:00 | 0 | Jana S. | ||||||
| Vasilieva L. | 0 | 1 2:24 | 1 | Jana S. | ||||||
| Vasilieva L. | 0 | 1 2:00 | 2 | Jana S. | ||||||
| Vasilieva L. | 1 | 1 1:52 | 2 | Jana S. | ||||||
| Vasilieva L. | 1 | 3 2:39 | 3 | Jana S. | ||||||
| Vasilieva L. | 2 | 3 2:24 | 3 | Jana S. | ||||||
| Vasilieva L. | 2 | 3 2:24 | 4 | Jana S. | ||||||
| Vasilieva L. | 3 | 3 2:19 | 4 | Jana S. | ||||||
| Vasilieva L. | 4 | 3 2:15 | 4 | Jana S. | ||||||
| Vasilieva L. | 4 | 3 2:15 | 5 | Jana S. | ||||||
| Vasilieva L. | 4 | 3 2:03 | 6 | Jana S. | ||||||
| Vasilieva L. | 5 | 3 1:33 | 6 | Jana S. | ||||||
| Vasilieva L. | 5 | 3 1:33 | 7 | Jana S. | ||||||
| Vasilieva L. | 5 | 3 1:14 | 8 | Jana S. | ||||||
| Vasilieva L. | 6 | 3 0:47 | 8 | Jana S. | ||||||
| Vasilieva L. | 6 | 3 0:47 | 9 | Jana S. | ||||||
| Vasilieva L. | 7 | 3 0:41 | 9 | Jana S. | ||||||
| Vasilieva L. | 7 | 3 0:41 | 10 | Jana S. | ||||||
| Vasilieva L. | 7 | 3 0:19 | 11 | Jana S. | ||||||
| Vasilieva L. | 7 | 3 0:18 | 12 | Jana S. | ||||||
| Vasilieva L. | 7 | 3 0:17 | 13 | Jana S. | ||||||
| Vasilieva L. | 7 | 3 0:13 | 14 | Jana S. | ||||||
| Vasilieva L. | 8 | 3 0:08 | 14 | Jana S. |
