Ophardt Team
English · Deutsch · Français ·
  1. World Cup "Szabla Kilinskiego"
  2. Florett
  3. Männlich
  4. Senior
  5. Warsaw (POL)
  6. 7 de julio de 2024

Overview

General

Live

Schedule

Video

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 04.07.: Epee Men's S A
  • 04.07.: Epee Men's S B
  • 04.07.: Epee Men's S C
  • 04.07.: Sabre Women's S B
  • 04.07.: Sabre Women's S A
  • 05.07.: Foil Women's S A
  • 05.07.: Foil Women's S B
  • 05.07.: Foil Men's S C
  • 05.07.: Sabre Men's S A
  • 05.07.: Sabre Men's S B
  • 06.07.: Foil Men's S A
  • 06.07.: Foil Men's S B
  • 06.07.: Epee Women's S B
  • 06.07.: Epee Women's S A
  • 07.07.: Foil Men's S
  • 07.07.: Epee Women's S

Last transmission: 07.07.2024 16:12 | Steve Glinka

  1. Back to direct elimination
  2. Matches

Platz 5/6 1

Piste Referee Referee Referee
3 KISIEL Jaroslav HARRIS Paul TOGNOLLI Alessia
UKRAINE   V 45 D 43   GERMANY
DATSKO Anton 1 (-4) 1 5 5 (4) HAUPT Julius
ZAKUSYLOV Oleksii 9 (9) 10 5 0 (-9) CHEEMA Balwinder
NAUMENKO Oleg 5 (1) 15 9 4 (-1) SCHMIDT Maurice
DATSKO Anton 5 (4) 20 10 1 (-4) CHEEMA Balwinder
NAUMENKO Oleg 5 (-8) 25 23 13 (8) HAUPT Julius
ZAKUSYLOV Oleksii 5 (3) 30 25 2 (-3) SCHMIDT Maurice
NAUMENKO Oleg 5 (2) 35 28 3 (-2) CHEEMA Balwinder
DATSKO Anton 5 (-5) 40 38 10 (5) SCHMIDT Maurice
ZAKUSYLOV Oleksii 5 (0) 45 43 5 (0) HAUPT Julius

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
Datsko A. 0 1 3:00 0 Haupt J.
Datsko A. 0 1 2:56 1 Haupt J.
Datsko A. 0 1 2:50 2 Haupt J.
Datsko A. 0 1 2:49 3 Haupt J.
Datsko A. 0 1 2:41 4 Haupt J.
Datsko A. 1 1 2:35 4 Haupt J.
Datsko A. 1 1 2:08 5 Haupt J.
Zakusylov O. 1 2 3:00 5 Cheema B.
Zakusylov O. 1 2 2:50 5 Cheema B.
Zakusylov O. 2 2 2:48 5 Cheema B.
Zakusylov O. 2 2 2:47 5 Cheema B.
Zakusylov O. 3 2 2:44 5 Cheema B.
Zakusylov O. 4 2 2:37 5 Cheema B.
Zakusylov O. 5 2 2:30 5 Cheema B.
Zakusylov O. 6 2 2:20 5 Cheema B.
Zakusylov O. 7 2 2:13 5 Cheema B.
Zakusylov O. 8 2 1:50 5 Cheema B.
Zakusylov O. 9 2 1:38 5 Cheema B.
Zakusylov O. 10 2 1:19 5 Cheema B.
Naumenko O. 10 3 3:00 5 Schmidt M.
Naumenko O. 10 3 3:00 6 Schmidt M.
Naumenko O. 11 3 2:56 6 Schmidt M.
Naumenko O. 11 3 2:56 7 Schmidt M.
Naumenko O. 11 3 2:55 7 Schmidt M.
Naumenko O. 12 3 2:51 7 Schmidt M.
Naumenko O. 12 3 2:50 8 Schmidt M.
Naumenko O. 13 3 2:46 8 Schmidt M.
Naumenko O. 14 3 2:43 8 Schmidt M.
Naumenko O. 14 3 2:43 9 Schmidt M.
Naumenko O. 15 3 2:40 9 Schmidt M.
Datsko A. 15 4 3:00 9 Cheema B.
Datsko A. 15 4 2:55 10 Cheema B.
Datsko A. 16 4 2:53 10 Cheema B.
Datsko A. 17 4 2:52 10 Cheema B.
Datsko A. 18 4 2:49 10 Cheema B.
Datsko A. 19 4 2:48 10 Cheema B.
Datsko A. 20 4 2:47 10 Cheema B.
Naumenko O. 20 5 3:00 10 Haupt J.
Naumenko O. 20 5 3:00 11 Haupt J.
Naumenko O. 20 5 3:00 11 Haupt J.
Naumenko O. 21 5 2:59 11 Haupt J.
Naumenko O. 21 5 2:50 12 Haupt J.
Naumenko O. 21 5 2:50 13 Haupt J.
Naumenko O. 22 5 2:46 13 Haupt J.
Naumenko O. 22 5 2:38 14 Haupt J.
Naumenko O. 22 5 2:37 15 Haupt J.
Naumenko O. 22 5 2:26 16 Haupt J.
Naumenko O. 22 5 2:25 16 Haupt J.
Naumenko O. 22 5 2:23 17 Haupt J.
Naumenko O. 23 5 2:22 17 Haupt J.
Naumenko O. 23 5 2:21 18 Haupt J.
Naumenko O. 23 5 2:20 19 Haupt J.
Naumenko O. 23 5 2:15 20 Haupt J.
Naumenko O. 23 5 2:14 21 Haupt J.
Naumenko O. 23 5 2:11 22 Haupt J.
Naumenko O. 23 5 2:08 23 Haupt J.
Naumenko O. 24 5 2:08 23 Haupt J.
Naumenko O. 25 5 2:04 23 Haupt J.
Zakusylov O. 25 6 3:00 23 Schmidt M.
Zakusylov O. 26 6 3:00 23 Schmidt M.
Zakusylov O. 27 6 2:51 23 Schmidt M.
Zakusylov O. 27 6 2:44 24 Schmidt M.
Zakusylov O. 27 6 2:32 25 Schmidt M.
Zakusylov O. 28 6 2:20 25 Schmidt M.
Zakusylov O. 29 6 2:16 25 Schmidt M.
Zakusylov O. 30 6 2:11 25 Schmidt M.
Naumenko O. 30 7 3:00 25 Cheema B.
Naumenko O. 30 7 3:00 26 Cheema B.
Naumenko O. 31 7 3:00 26 Cheema B.
Naumenko O. 32 7 2:59 26 Cheema B.
Naumenko O. 32 7 2:57 27 Cheema B.
Naumenko O. 33 7 2:56 27 Cheema B.
Naumenko O. 33 7 2:55 28 Cheema B.
Naumenko O. 34 7 2:54 28 Cheema B.
Naumenko O. 34 7 2:54 28 Cheema B.
Naumenko O. 35 7 2:53 28 Cheema B.
Datsko A. 35 8 3:00 28 Schmidt M.
Datsko A. 35 8 2:59 28 Schmidt M.
Datsko A. 35 8 2:58 29 Schmidt M.
Datsko A. 36 8 2:46 29 Schmidt M.
Datsko A. 36 8 2:39 30 Schmidt M.
Datsko A. 36 8 2:29 31 Schmidt M.
Datsko A. 36 8 2:26 32 Schmidt M.
Datsko A. 36 8 2:22 33 Schmidt M.
Datsko A. 37 8 2:14 33 Schmidt M.
Datsko A. 38 8 2:09 33 Schmidt M.
Datsko A. 39 8 2:08 33 Schmidt M.
Datsko A. 39 8 1:58 34 Schmidt M.
Datsko A. 39 8 1:44 35 Schmidt M.
Datsko A. 39 8 1:41 36 Schmidt M.
Datsko A. 39 8 1:15 37 Schmidt M.
Datsko A. 39 8 1:08 38 Schmidt M.
Datsko A. 40 8 1:06 38 Schmidt M.
Zakusylov O. 40 9 3:00 38 Haupt J.
Zakusylov O. 41 9 2:54 38 Haupt J.
Zakusylov O. 41 9 2:49 39 Haupt J.
Zakusylov O. 41 9 2:43 40 Haupt J.
Zakusylov O. 42 9 2:38 40 Haupt J.
Zakusylov O. 42 9 2:34 41 Haupt J.
Zakusylov O. 42 9 2:27 42 Haupt J.
Zakusylov O. 42 9 2:24 43 Haupt J.
Zakusylov O. 43 9 2:19 43 Haupt J.
Zakusylov O. 44 9 2:17 43 Haupt J.
Zakusylov O. 44 9 2:02 43 Haupt J.
Zakusylov O. 45 9 1:47 43 Haupt J.

© 2026 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing