Place 3/4 1
| Piste | Referee | Referee | Assistant | Assistant |
|---|---|---|---|---|
| YELLOW | TAMAS Henriette | LECZYCKI Jakub | VOGT Suzanna | SPEAKMAN Adrian |
|
UKRAINE | V 45 | D 43 | ITALY |
|
||
| DEMCHUK Andrii | 0 (0) | 0 | 0 | 0 (0) | GIORDAN Edoardo | ||
| DATSKO Anton | 1 (-9) | 1 | 10 | 10 (9) | LAMBERTINI Emanuele | ||
| MAHULA Maksym | 14 (12) | 15 | 12 | 2 (-12) | MAJOR Lorenzo | ||
| DATSKO Anton | 5 (1) | 20 | 16 | 4 (-1) | GIORDAN Edoardo | ||
| DEMCHUK Andrii | 5 (2) | 25 | 19 | 3 (-2) | MAJOR Lorenzo | ||
| MAHULA Maksym | 5 (-6) | 30 | 30 | 11 (6) | LAMBERTINI Emanuele | ||
| DATSKO Anton | 5 (5) | 35 | 30 | 0 (-5) | MAJOR Lorenzo | ||
| MAHULA Maksym | 5 (0) | 40 | 35 | 5 (0) | GIORDAN Edoardo | ||
| DEMCHUK Andrii | 5 (-3) | 45 | 43 | 8 (3) | LAMBERTINI Emanuele | ||
