
Table 5-8 1
Piste | Referee | Referee |
---|---|---|
BLUE1 | KIM Yong Kook | KONIECZNY Tomasz |
![]() |
THAILAND | D 44 | V 45 | GERMANY |
![]() |
||
SANITMUANWAI Boonsiri | 5 (3) | 5 | 2 | 2 (-3) | CURSIEFEN Clemens | ||
KINGMANAW Visit | 4 (-4) | 9 | 10 | 8 (4) | HAUPT Julius | ||
SAE-SIM Phoopa | 6 (6) | 15 | 10 | 0 (-6) | ROUT Dimitrij | ||
KINGMANAW Visit | 4 (-6) | 19 | 20 | 10 (6) | CURSIEFEN Clemens | ||
SANITMUANWAI Boonsiri | 6 (6) | 25 | 20 | 0 (-6) | ROUT Dimitrij | ||
SAE-SIM Phoopa | 5 (0) | 30 | 25 | 5 (0) | HAUPT Julius | ||
KINGMANAW Visit | 5 (4) | 35 | 26 | 1 (-4) | ROUT Dimitrij | ||
SAE-SIM Phoopa | 5 (1) | 40 | 30 | 4 (-1) | CURSIEFEN Clemens | ||
SANITMUANWAI Boonsiri | 4 (-11) | 44 | 45 | 15 (11) | HAUPT Julius |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|