
Platz 9/10 1
Piste | Referee | Referee |
---|---|---|
13 | KIM Yong Kook | OTAEGUI Igor |
![]() |
THAILAND | V 45 | D 16 | FRANCE |
![]() |
||
PENGPRASITTIPONG Thitirat | 4 (-1) | 4 | 5 | 5 (1) | BOURGINE Cassiopee | ||
NAKPRASIT Duean | 6 (2) | 10 | 9 | 4 (-2) | DELAVOIPIERE Clemence | ||
JANA Saysunee | 5 (5) | 15 | 9 | 0 (-5) | DEMAUDE Cecile | ||
NAKPRASIT Duean | 5 (4) | 20 | 10 | 1 (-4) | BOURGINE Cassiopee | ||
PENGPRASITTIPONG Thitirat | 5 (5) | 25 | 10 | 0 (-5) | FOURMOND Margot | ||
JANA Saysunee | 5 (3) | 30 | 12 | 2 (-3) | DELAVOIPIERE Clemence | ||
NAKPRASIT Duean | 5 (5) | 35 | 12 | 0 (-5) | FOURMOND Margot | ||
JANA Saysunee | 5 (5) | 40 | 12 | 0 (-5) | BOURGINE Cassiopee | ||
PENGPRASITTIPONG Thitirat | 5 (1) | 45 | 16 | 4 (-1) | DELAVOIPIERE Clemence |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|