Place 3/4 1
| Piste | Referee | Referee | Videoreferee | Assistant | Assistant |
|---|---|---|---|---|---|
| PO1 | TOGNOLLI Alessia | CHU Ting Fung | SUWARTO Edi | LIN Ching Yang | JIANG Yefei |
|
MALAYSIA | D 41 | V 45 | JAPAN |
|
||
| MOLIADI Haswadi | 1 (-4) | 1 | 5 | 5 (4) | KANO Shintaro | ||
| SRIUJUN Krisana | 9 (8) | 10 | 6 | 1 (-8) | ONDA Ryuji | ||
| SALLEH Muhammad Adam | 5 (1) | 15 | 10 | 4 (-1) | YASU Naoki | ||
| MOLIADI Haswadi | 5 (2) | 20 | 13 | 3 (-2) | ONDA Ryuji | ||
| SALLEH Muhammad Adam | 4 (-8) | 24 | 25 | 12 (8) | KANO Shintaro | ||
| SRIUJUN Krisana | 6 (5) | 30 | 26 | 1 (-5) | YASU Naoki | ||
| SALLEH Muhammad Adam | 5 (1) | 35 | 30 | 4 (-1) | ONDA Ryuji | ||
| MOLIADI Haswadi | 5 (-2) | 40 | 37 | 7 (2) | YASU Naoki | ||
| SRIUJUN Krisana | 1 (-7) | 41 | 45 | 8 (7) | KANO Shintaro | ||

