Table of 8 1
| Piste | Referee | Referee |
|---|---|---|
| 3 | APTSIAURI Tatia | KISIEL Michal |
|
GREAT BRITAIN | D 33 | V 45 | RUSSIA |
|
||
| GILLIVER Piers | 5 (1) | 5 | 4 | 4 (-1) | YUSUPOV Artur | ||
| LAM WATSON Oliver | 2 (-4) | 7 | 10 | 6 (4) | SHABUROV Maxim | ||
| COUTYA Dimitri | 5 (0) | 12 | 15 | 5 (0) | KUZYUKOV Alexander | ||
| LAM WATSON Oliver | 3 (-2) | 15 | 20 | 5 (2) | YUSUPOV Artur | ||
| GILLIVER Piers | 10 (6) | 25 | 24 | 4 (-6) | KUZYUKOV Alexander | ||
| COUTYA Dimitri | 0 (-6) | 25 | 30 | 6 (6) | SHABUROV Maxim | ||
| LAM WATSON Oliver | 5 (0) | 30 | 35 | 5 (0) | KUZYUKOV Alexander | ||
| COUTYA Dimitri | 0 (-5) | 30 | 40 | 5 (5) | YUSUPOV Artur | ||
| GILLIVER Piers | 3 (-2) | 33 | 45 | 5 (2) | SHABUROV Maxim | ||
