
Place 3/4 1
| Piste | Referee | Referee |
|---|---|---|
| 7 | GUZENSKI Taylaine | VELOSSO Paulo Juan |
|
PARANA | V 45 | D 15 | MINAS GERAIS |
|
||
| COLACO Sandro | 5 (5) | 5 | 0 | 0 (-5) | RIBEIRO Ataide | ||
| PIRES Anderson | 5 (1) | 10 | 4 | 4 (-1) | OLIVEIRA Elias | ||
| MARTINS DOS SANTOS Thaylon | 5 (5) | 15 | 4 | 0 (-5) | SOUZA Elielson da Silva | ||
| PIRES Anderson | 5 (2) | 20 | 7 | 3 (-2) | RIBEIRO Ataide | ||
| COLACO Sandro | 5 (5) | 25 | 7 | 0 (-5) | SOUZA Elielson da Silva | ||
| MARTINS DOS SANTOS Thaylon | 5 (-1) | 30 | 13 | 6 (1) | OLIVEIRA Elias | ||
| PIRES Anderson | 5 (5) | 35 | 13 | 0 (-5) | SOUZA Elielson da Silva | ||
| MARTINS DOS SANTOS Thaylon | 5 (4) | 40 | 14 | 1 (-4) | RIBEIRO Ataide | ||
| COLACO Sandro | 5 (4) | 45 | 15 | 1 (-4) | OLIVEIRA Elias | ||
