
Table 5-8 1
Piste | Referee | Referee |
---|---|---|
9 | ZHOU Jingjing | CHENG Gerald |
![]() |
THAILAND | V 45 | D 34 | BRAZIL |
![]() |
||
JANA Saysunee | 5 (5) | 5 | 0 | 0 (-5) | OLIVEIRA Carminha | ||
PENGPRASITTIPONG Thitirat | 5 (-5) | 10 | 10 | 10 (5) | VERAS Rayssa | ||
NAKPRASIT Duean | 5 (2) | 15 | 13 | 3 (-2) | SANTOS Monica | ||
PENGPRASITTIPONG Thitirat | 5 (3) | 20 | 15 | 2 (-3) | OLIVEIRA Carminha | ||
JANA Saysunee | 5 (4) | 25 | 16 | 1 (-4) | SANTOS Monica | ||
NAKPRASIT Duean | 5 (-1) | 30 | 22 | 6 (1) | VERAS Rayssa | ||
PENGPRASITTIPONG Thitirat | 5 (4) | 35 | 23 | 1 (-4) | SANTOS Monica | ||
NAKPRASIT Duean | 4 (2) | 39 | 25 | 2 (-2) | OLIVEIRA Carminha | ||
JANA Saysunee | 6 (-3) | 45 | 34 | 9 (3) | VERAS Rayssa |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|