
Place 9/10 1
Piste | Referee | Referee |
---|---|---|
9 | ANZOLIN Carolina | FILAIRE Fabien |
![]() |
KOREA | V 45 | D 30 | HUNGARY |
![]() |
||
CHOI Gunwoo | 4 (-1) | 4 | 5 | 5 (1) | GÖTTLINGER Daniel | ||
SIM Jae Hoon | 6 (6) | 10 | 5 | 0 (-6) | BOHM Sandor Bendeguz | ||
RYU Eun Hwan | 5 (-1) | 15 | 11 | 6 (1) | ZSOLNAI Sándor | ||
CHOI Gunwoo | 5 (4) | 20 | 12 | 1 (-4) | BOHM Sandor Bendeguz | ||
RYU Eun Hwan | 5 (3) | 25 | 14 | 2 (-3) | GÖTTLINGER Daniel | ||
SIM Jae Hoon | 5 (5) | 30 | 14 | 0 (-5) | ZSOLNAI Sándor | ||
RYU Eun Hwan | 5 (3) | 35 | 16 | 2 (-3) | BOHM Sandor Bendeguz | ||
CHOI Gunwoo | 5 (-3) | 40 | 24 | 8 (3) | ZSOLNAI Sándor | ||
SIM Jae Hoon | 5 (-1) | 45 | 30 | 6 (1) | GÖTTLINGER Daniel |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|