
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DE OLIVEIRA Lenilson | 4 | 4 | 20 | 8 | 1,000 | 12 | ||
| 2 | DAMASCENO Fabio Luiz | 3 | 4 | 18 | 6 | 0,750 | 12 | ||
| 3 | SOUZA Alex Sandro | 3 | 4 | 18 | 11 | 0,750 | 7 | ||
| 4 | DAMASCENO Kevin | 2 | 4 | 16 | 14 | 0,500 | 2 | ||
| 5 | ZAFATOSKI Clodoaldo | 2 | 4 | 16 | 15 | 0,500 | 1 | ||
| 6 | RIBEIRO Moacir | 2 | 4 | 14 | 13 | 0,500 | 1 | ||
| 7 | COLACO Sandro | 2 | 4 | 13 | 16 | 0,500 | -3 | ||
| 8 | MAZOTINI Isidoro | 1 | 4 | 12 | 19 | 0,250 | -7 | ||
| 9 | OLIVEIRA Elias | 1 | 4 | 7 | 15 | 0,250 | -8 | ||
| 10 | SOUZA Elielson | 0 | 4 | 3 | 20 | 0,000 | -17 |
