
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RIBEIRO Moacir | 4 | 4 | 20 | 9 | 1,000 | 11 | ||
| 2 | COLACO Sandro | 3 | 4 | 19 | 9 | 0,750 | 10 | ||
| 3 | DE OLIVEIRA Lenilson | 3 | 4 | 17 | 10 | 0,750 | 7 | ||
| 4 | OLIVEIRA Elias | 3 | 4 | 17 | 11 | 0,750 | 6 | ||
| 5 | DAMASCENO Fabio Luiz | 3 | 4 | 16 | 12 | 0,750 | 4 | ||
| 6 | ZAFATOSKI Clodoaldo | 2 | 4 | 18 | 10 | 0,500 | 8 | ||
| 7 | RAMOS Almir | 1 | 4 | 10 | 17 | 0,250 | -7 | ||
| 8 | MAZOTINI Isidoro | 1 | 4 | 9 | 19 | 0,250 | -10 | ||
| 9 | SOUZA Elielson | 0 | 4 | 7 | 20 | 0,000 | -13 | ||
| 10 | DAMASCENO Kevin | 0 | 4 | 4 | 20 | 0,000 | -16 |
