
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GUISSONE Jovane | 5 | 5 | 25 | 2 | 1,000 | 23 | ||
| 2 | RASSAN FILHO Edgar | 4 | 4 | 12 | 7 | 1,000 | 5 | ||
| 3 | PIRES Anderson | 4 | 5 | 20 | 11 | 0,800 | 9 | ||
| 4 | MARTINS Maicon | 3 | 5 | 19 | 17 | 0,600 | 2 | ||
| 5 | NEVES Marcio | 2 | 4 | 12 | 3 | 0,500 | 9 | ||
| 6 | CHAVES Vanderson Luis | 2 | 4 | 13 | 13 | 0,500 | 0 | ||
| 7 | VASCONCELLOS Andre | 2 | 5 | 15 | 23 | 0,400 | -8 | ||
| 8 | MASSARUTT Rodrigo | 1 | 4 | 12 | 18 | 0,250 | -6 | ||
| 9 | SILVA Izaias | 1 | 4 | 11 | 19 | 0,250 | -8 | ||
| 10 | PEREIRA Mauricio | 1 | 5 | 12 | 22 | 0,200 | -10 | ||
| 11 | BICCA Adriano | 0 | 5 | 9 | 25 | 0,000 | -16 |
