Ophardt Team
English · Deutsch · Français ·
  1. World Cup "Szabla Kilinskiego"
  2. Florett
  3. Männlich
  4. Senior
  5. Warsaw (POL)
  6. 7 de julho de 2024

Overview

General

Live

Schedule

Video

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 04.07.: Epee Men's S A
  • 04.07.: Epee Men's S B
  • 04.07.: Epee Men's S C
  • 04.07.: Sabre Women's S B
  • 04.07.: Sabre Women's S A
  • 05.07.: Foil Women's S A
  • 05.07.: Foil Women's S B
  • 05.07.: Foil Men's S C
  • 05.07.: Sabre Men's S A
  • 05.07.: Sabre Men's S B
  • 06.07.: Foil Men's S A
  • 06.07.: Foil Men's S B
  • 06.07.: Epee Women's S B
  • 06.07.: Epee Women's S A
  • 07.07.: Foil Men's S
  • 07.07.: Epee Women's S

Last transmission: 07.07.2024 16:12 | Steve Glinka

  1. Back to direct elimination
  2. Matches

Halbfinale 1

Piste Referee Referee Assistant Assistant
1 TOTH Janka PUPPATTI Pierre MIJATOVIC Bojan SHYFAN Mykola
POLAND   D 35 V 45   ITALY
PENDER Dariusz 3 (-2) 3 5 5 (2) BETTI Matteo
BANACH Patryk 1 (-4) 4 10 5 (4) LAMBERTINI Emanuele
NALEWAJEK Michal 11 (9) 15 12 2 (-9) MASSA Michele
BANACH Patryk 3 (-5) 18 20 8 (5) BETTI Matteo
PENDER Dariusz 2 (-3) 20 25 5 (3) MASSA Michele
NALEWAJEK Michal 1 (-4) 21 30 5 (4) LAMBERTINI Emanuele
BANACH Patryk 7 (2) 28 35 5 (-2) MASSA Michele
NALEWAJEK Michal 3 (-2) 31 40 5 (2) BETTI Matteo
PENDER Dariusz 4 (-1) 35 45 5 (1) LAMBERTINI Emanuele

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
Pender D. 0 1 3:00 0 Betti M.
Pender D. 1 1 2:54 0 Betti M.
Pender D. 1 1 2:46 1 Betti M.
Pender D. 0 1 2:46 1 Betti M.
Pender D. 0 1 2:46 2 Betti M.
Pender D. 1 1 2:46 2 Betti M.
Pender D. 1 1 2:44 2 Betti M.
Pender D. 2 1 2:43 2 Betti M.
Pender D. 2 1 2:36 3 Betti M.
Pender D. 2 1 2:32 4 Betti M.
Pender D. 3 1 2:29 4 Betti M.
Pender D. 3 1 2:28 5 Betti M.
Banach P. 3 2 3:00 5 Lambertini E.
Banach P. 3 2 2:53 6 Lambertini E.
Banach P. 4 2 2:44 6 Lambertini E.
Banach P. 4 2 2:40 7 Lambertini E.
Banach P. 4 2 2:38 8 Lambertini E.
Banach P. 4 2 2:36 9 Lambertini E.
Banach P. 4 2 2:34 9 Lambertini E.
Banach P. 4 2 2:29 10 Lambertini E.
Nalewajek M. 4 3 3:00 10 Massa M.
Nalewajek M. 5 3 2:54 10 Massa M.
Nalewajek M. 6 3 2:53 10 Massa M.
Nalewajek M. 7 3 2:47 10 Massa M.
Nalewajek M. 7 3 2:47 10 Massa M.
Nalewajek M. 8 3 2:45 10 Massa M.
Nalewajek M. 9 3 2:43 10 Massa M.
Nalewajek M. 10 3 2:37 10 1x Massa M.
Nalewajek M. 11 3 2:36 10 1x Massa M.
Nalewajek M. 12 3 2:29 10 2x Massa M.
Nalewajek M. 13 3 2:12 10 2x Massa M.
Nalewajek M. 13 3 2:03 11 2x Massa M.
Nalewajek M. 14 3 2:01 11 2x Massa M.
Nalewajek M. 14 3 1:53 12 2x Massa M.
Nalewajek M. 15 3 1:47 12 2x Massa M.
Banach P. 15 4 3:00 12 Betti M.
Banach P. 15 4 2:59 13 Betti M.
Banach P. 16 4 2:56 13 Betti M.
Banach P. 17 4 2:53 13 Betti M.
Banach P. 17 4 2:48 14 Betti M.
Banach P. 17 4 2:46 15 Betti M.
Banach P. 18 4 2:41 15 Betti M.
Banach P. 18 4 2:36 16 Betti M.
Banach P. 18 4 2:34 17 Betti M.
Banach P. 18 4 2:29 18 Betti M.
Banach P. 18 4 2:29 18 Betti M.
Banach P. 18 4 2:22 19 Betti M.
Banach P. 18 4 2:21 20 Betti M.
Pender D. 18 5 3:00 20 Massa M.
Pender D. 18 5 3:00 21 Massa M.
Pender D. 18 5 3:00 21 Massa M.
Pender D. 19 5 2:56 21 Massa M.
Pender D. 20 5 2:55 21 Massa M.
Pender D. 20 5 2:53 22 Massa M.
Pender D. 1x 20 5 2:53 23 Massa M.
Pender D. 1x 20 5 2:53 23 Massa M.
Pender D. 2x 20 5 2:50 24 Massa M.
Pender D. 2x 20 5 2:49 25 Massa M.
Nalewajek M. 20 6 3:00 25 Lambertini E.
Nalewajek M. 20 6 2:58 25 Lambertini E.
Nalewajek M. 20 6 2:55 26 Lambertini E.
Nalewajek M. 20 6 2:49 27 Lambertini E.
Nalewajek M. 21 6 2:33 27 Lambertini E.
Nalewajek M. 21 6 2:25 27 Lambertini E.
Nalewajek M. 1x 21 6 2:17 28 Lambertini E.
Nalewajek M. 1x 21 6 2:16 29 Lambertini E.
Nalewajek M. 1x 21 6 1:49 30 Lambertini E.
Banach P. 21 7 3:00 30 Massa M.
Banach P. 22 7 2:59 30 Massa M.
Banach P. 22 7 2:55 31 Massa M.
Banach P. 22 7 2:53 32 Massa M.
Banach P. 22 7 2:51 32 Massa M.
Banach P. 22 7 2:49 33 Massa M.
Banach P. 23 7 2:47 33 Massa M.
Banach P. 24 7 2:41 33 Massa M.
Banach P. 25 7 2:39 33 Massa M.
Banach P. 26 7 2:35 33 Massa M.
Banach P. 26 7 2:34 34 Massa M.
Banach P. 27 7 2:31 34 Massa M.
Banach P. 28 7 2:25 34 Massa M.
Banach P. 28 7 2:21 34 Massa M.
Banach P. 28 7 2:20 35 Massa M.
Nalewajek M. 28 8 3:00 35 Betti M.
Nalewajek M. 29 8 2:42 35 Betti M.
Nalewajek M. 30 8 2:17 35 Betti M.
Nalewajek M. 31 8 2:12 35 Betti M.
Nalewajek M. 31 8 1:43 36 Betti M.
Nalewajek M. 31 8 1:32 37 Betti M.
Nalewajek M. 31 8 1:26 38 Betti M.
Nalewajek M. 31 8 1:21 39 Betti M.
Nalewajek M. 31 8 0:59 40 Betti M.
Pender D. 31 9 3:00 40 Lambertini E.
Pender D. 31 9 2:56 40 Lambertini E.
Pender D. 1x 31 9 2:56 41 Lambertini E.
Pender D. 1x 32 9 2:52 41 Lambertini E.
Pender D. 1x 33 9 2:51 41 Lambertini E.
Pender D. 1x 34 9 2:50 41 Lambertini E.
Pender D. 1x 34 9 2:48 42 Lambertini E.
Pender D. 1x 34 9 2:46 42 Lambertini E.
Pender D. 1x 34 9 2:44 43 Lambertini E.
Pender D. 2x 34 9 2:44 44 Lambertini E.
Pender D. 2x 35 9 2:41 44 Lambertini E.
Pender D. 2x 35 9 2:40 45 Lambertini E.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing