
Place 11/12 1
| Piste | Referee | Referee |
|---|---|---|
| 11 | SALTER Mike | KOTHNY Wiradech |
|
JAPAN | V 45 | D 22 | UNITED STATES |
|
||
| YASU Naoki | 5 (2) | 5 | 3 | 3 (-2) | SCHOONOVER William | ||
| KANO Shintaro | 5 (5) | 10 | 3 | 0 (-5) | HANSSEN Noah | ||
| SASAJIMA Takaaki | 5 (4) | 15 | 4 | 1 (-4) | KAPLAN Abe | ||
| YASU Naoki | 5 (3) | 20 | 6 | 2 (-3) | HANSSEN Noah | ||
| TSUNODA Akira | 5 (-3) | 25 | 14 | 8 (3) | SCHOONOVER William | ||
| KANO Shintaro | 5 (5) | 30 | 14 | 0 (-5) | KAPLAN Abe | ||
| TSUNODA Akira | 5 (4) | 35 | 15 | 1 (-4) | HANSSEN Noah | ||
| YASU Naoki | 5 (0) | 40 | 20 | 5 (0) | KAPLAN Abe | ||
| KANO Shintaro | 5 (3) | 45 | 22 | 2 (-3) | SCHOONOVER William | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
