Ophardt Team
English · Deutsch · Français ·
  1. IWAS Wheelchair Fencing Asian Championships
  2. Sabre
  3. male
  4. Senior
  5. Individual
  6. A
  7. Jakarta (INA)
  8. October 9, 2018

Overview

General

Live

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 07.10.: Foil Women's S A
  • 07.10.: Foil Women's S B
  • 07.10.: Foil Men's S A
  • 07.10.: Foil Men's S B
  • 08.10.: Foil Women's S
  • 08.10.: Foil Men's S
  • 09.10.: Sabre Women's S B
  • 09.10.: Sabre Women's S A
  • 09.10.: Sabre Women's S
  • 09.10.: Sabre Men's S B
  • 09.10.: Sabre Men's S A
  • 09.10.: Sabre Men's S
  • 10.10.: Epee Women's S B
  • 10.10.: Epee Women's S A
  • 10.10.: Epee Men's S B
  • 10.10.: Epee Men's S A
  • 11.10.: Epee Women's S
  • 11.10.: Epee Men's S

Last transmission: 11.10.2018 11:51 | Steve Glinka

  1. Back to direct elimination
  2. Matches

Table of 16 7

Piste Referee
RE1 SATO Hideaki
MOLIADI Haswadi   D 12 V 15   SRIUJUN Krisana

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
MOLIADI H. 0 1 2:58 0 SRIUJUN K.
MOLIADI H. 0 1 3:00 0 SRIUJUN K.
MOLIADI H. 0 1 3:00 1 SRIUJUN K.
MOLIADI H. 1 1 3:00 1 SRIUJUN K.
MOLIADI H. 1 1 3:00 2 SRIUJUN K.
MOLIADI H. 1 1 3:00 3 SRIUJUN K.
MOLIADI H. 1x 1 1 3:00 3 SRIUJUN K.
MOLIADI H. 1x 1 1 3:00 4 SRIUJUN K.
MOLIADI H. 1x 2 1 3:00 4 SRIUJUN K.
MOLIADI H. 1x 2 1 3:00 5 SRIUJUN K.
MOLIADI H. 1x 2 1 3:00 6 SRIUJUN K.
MOLIADI H. 1x 2 1 3:00 7 SRIUJUN K.
MOLIADI H. 1x 3 1 3:00 7 SRIUJUN K.
MOLIADI H. 1x 4 1 3:00 7 SRIUJUN K.
MOLIADI H. 1x 4 1 3:00 8 SRIUJUN K.
MOLIADI H. 1x 5 2 3:00 8 SRIUJUN K.
MOLIADI H. 1x 5 2 3:00 9 SRIUJUN K.
MOLIADI H. 2x 5 2 3:00 9 SRIUJUN K.
MOLIADI H. 2x 5 2 3:00 10 SRIUJUN K.
MOLIADI H. 2x 5 2 3:00 10 SRIUJUN K.
MOLIADI H. 2x 5 2 3:00 11 SRIUJUN K.
MOLIADI H. 2x 6 2 3:00 11 SRIUJUN K.
MOLIADI H. 2x 7 2 3:00 11 SRIUJUN K.
MOLIADI H. 2x 8 2 3:00 11 SRIUJUN K.
MOLIADI H. 2x 9 2 3:00 11 SRIUJUN K.
MOLIADI H. 2x 10 2 3:00 11 SRIUJUN K.
MOLIADI H. 2x 10 2 3:00 12 SRIUJUN K.
MOLIADI H. 2x 11 2 3:00 12 SRIUJUN K.
MOLIADI H. 2x 11 2 3:00 13 SRIUJUN K.
MOLIADI H. 2x 12 2 3:00 13 SRIUJUN K.
MOLIADI H. 2x 12 2 3:00 14 SRIUJUN K.
MOLIADI H. 2x 12 2 3:00 15 SRIUJUN K.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing