Ophardt Team
English · Deutsch · Français ·
  1. IWAS World Games
  2. Florett
  3. male
  4. Aktive
  5. Individual
  6. A
  7. Sharjah (UAE)
  8. February 11, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.02.: Foil Men's S B
  • 11.02.: Foil Men's S A
  • 11.02.: Epee Women's S A
  • 11.02.: Epee Women's S B
  • 12.02.: Foil Women's S A
  • 12.02.: Foil Women's S B
  • 12.02.: Epee Men's S B
  • 12.02.: Epee Men's S A
  • 13.02.: Sabre Women's S A
  • 13.02.: Sabre Women's S B
  • 13.02.: Sabre Men's S B
  • 13.02.: Sabre Men's S A
  • 14.02.: Foil Women's S
  • 14.02.: Epee Men's S

Last transmission: 11.02.2019 15:44 | Steve Glinka


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 HUN OSVATH Richard 1.1 374.0
2 ITA LAMBERTINI Emanuele 1.2 240.0
3 ITA BETTI Matteo 1.3 201.0
4 RUS FEDYAEV Roman 1.4 186.0
5 POL NALEWAJEK Michal 1.5 169.0
6 RUS NAGAEV Nikita 1.6 157.0
7 FRA TOKATLIAN Damien 1.7 142.0
8 POL PENDER Dariusz 1.8 137.0
9 HKG CHEONG Meng Chai 1.9 126.0
10 UKR DEMCHUK Andrii 1.10 126.0
11 RUS YUSUPOV Artur 1.11 119.0
12 KOR SIM Jae Hoon 1.12 110.0
13 FRA LEMOINE Ludovic 1.13 108.0
14 CHN SUN Gang 1.14 106.0
15 TUR AKKAYA Hakan 1.15 98.0
16 JPN KANO Shintaro 1.16 97.0
17 POL ZIOMEK Rafal 1.17 96.0
18 UKR MAHULA Maksym 1.18 94.0
19 ITA DEI ROSSI Matteo 1.19 80.0
20 JPN YASU Naoki 1.20 66.0
21 BRA SOUZA Alex Sandro 1.21 65.0
22 KOR CHO Yeong Rae 1.23 62.0
23 CHN ZHONG Sai Chun 1.24 52.0
24 USA BRANCH Byron 1.25 52.0
25 CAN HEBERT Matthieu 1.28 50.0
26 JPN SASAJIMA TAKAAKI 1.29 49.0
27 CHN CHEN Liqiang 1.35 36.0
28 GER HAUPT Julius 1.36 36.0
29 BRA RIBEIRO Moacir 1.37 35.0
30 GBR LAM WATSON Oliver 1.38 34.0
31 CAN BRECHT Douglas 1.39 33.0
32 FRA HENRY Vincent 1.43 28.0
33 CHN LI Hao 1.45 22.0
34 GBR WADDELL Joshua 1.50 22.0
35 IND RAO VENKATESHWAR Ramesh 1.56 19.0
36 JPN NAKAGAWA Kiyoharu 1.60 18.0
37 FRA EL ASSINE Moez 1.61 18.0
38 RUS SHABUROV Maxim 1.70 12.0
39 CAN ROUSELL Ryan 1.83 6.0
40 JPN FUKUDA Tsuyoshi 1.93 4.0
41 HKG CHU Ho Yin 1.99 4.0
42 ITA MORELLI Alberto 1.102 2.0
43 EST KRASSIKOV Valentin 1.107 2.0
44 RUS TROFIMOV Nikita 2.9999
T45 GER SCHRADER Felix 2.9999
T46 EST KRASSIKOV Dmitry 2.9999
T47 HKG CHOW Long Ho 2.9999

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing