Ophardt Team
English · Deutsch · Français ·
  1. IWAS Wheelchair Fencing World Cup
  2. Sabre
  3. male
  4. Senior
  5. Individual
  6. A
  7. Kyoto (JPN)
  8. December 13, 2018

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 13.12.: Sabre Women's S A
  • 13.12.: Sabre Women's S B
  • 13.12.: Sabre Men's S A
  • 13.12.: Sabre Men's S B
  • 14.12.: Foil Women's S A
  • 14.12.: Foil Women's S B
  • 14.12.: Epee Men's S B
  • 14.12.: Epee Men's S A
  • 15.12.: Foil Men's S A
  • 15.12.: Foil Men's S B
  • 15.12.: Epee Women's S A
  • 15.12.: Epee Women's S B
  • 16.12.: Foil Men's S
  • 16.12.: Epee Women's S

Last transmission: 13.12.2018 07:45 | Alberto Cruz


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 HUN OSVATH Richard 1.1 282.0
2 UKR DEMCHUK Andrii 1.2 273.0
3 ITA GIORDAN Edoardo 1.3 207.0
4 GBR GILLIVER Piers 1.4 177.0
5 RUS SHABUROV Maxim 1.5 176.0
6 UKR MANKO Artem 1.6 150.0
7 GRE NTOUNIS Vasileios 1.7 134.0
8 RUS DRONOV Viktor 1.8 117.0
9 CAN ROUSELL Ryan 1.9 105.0
10 FRA CITERNE Robert 1.10 103.0
11 CAN HEBERT Matthieu 1.11 102.0
12 UKR TSEDRYK Vadym 1.12 102.0
13 GER SCHMIDT Maurice 1.13 99.0
14 FRA LEMOINE Ludovic 1.14 91.0
15 POL ZIOMEK Rafal 1.15 90.0
16 JPN KANO Shintaro 1.17 81.0
17 GRE PYLARINOS-MARKANTONATOS Gerasimos 1.18 79.0
18 JPN YASU Naoki 1.19 74.0
19 POL TRETER Rafal Bogdan 1.21 68.0
20 CHN TIAN Jianquan 1.23 59.0
21 HKG CHAN Wing Kin 1.24 58.0
22 BRA SOUZA Alex Sandro 1.25 58.0
23 RUS KARPOV Mikhail 1.26 58.0
24 HKG CHEONG Meng Chai 1.27 48.0
25 FRA NOBLE Romain 1.28 48.0
26 KOR SIM Jae Hoon 1.30 43.0
27 FRA EL ASSINE Moez 1.34 38.0
28 POL CALKA Norbert 1.35 38.0
29 RUS NAGAEV Nikita 1.37 36.0
30 KOR SHIN Chang Sik 1.40 32.0
31 GER HAUPT Julius 1.44 28.0
32 KOR CHO Yeong Rae 1.47 24.0
33 USA SWAUGER Richard 1.48 23.0
34 CAN BRECHT Doug 1.62 8.0
35 KOR KIM Sung Hwan 1.65 8.0
36 RUS TROFIMOV Nikita 1.76 4.0
37 GBR CAMPBELL-HILL Matthew 1.81 2.0
38 IND AJAIKUMAR Narayanan 2.9999
T39 CHN YE Ruyi 2.9999
T40 RUS FAYZULLIN Timur 2.9999
T41 IND JELESTIN Joseph Suresh 2.9999
T42 TPE LI Bing-Yu 2.9999

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing