Ophardt Team
English · Deutsch · Français ·
  1. World Cup Szabla Kilinskiego
  2. Foil
  3. male
  4. Senior
  5. Individual
  6. A
  7. Warsaw (POL)
  8. July 12, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.07.: Foil Women's S C
  • 11.07.: Foil Men's S C
  • 11.07.: Epee Women's S A
  • 11.07.: Epee Women's S B
  • 11.07.: Sabre Men's S A
  • 11.07.: Sabre Men's S B
  • 12.07.: Foil Women's S A
  • 12.07.: Foil Women's S B
  • 12.07.: Foil Men's S B
  • 12.07.: Foil Men's S A
  • 12.07.: Epee Women's S C
  • 12.07.: Epee Men's S C
  • 13.07.: Epee Men's S A
  • 13.07.: Epee Men's S B
  • 13.07.: Sabre Women's S B
  • 13.07.: Sabre Women's S A
  • 14.07.: Foil Men's S
  • 14.07.: Epee Women's S
  • 15.07.: Sabre Women's S
  • 15.07.: Sabre Men's S

Last transmission: 12.07.2019 21:08 | Polish Sports Association for Disabled


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 HUN OSVATH Richard 1.1 314.0
2 ITA LAMBERTINI Emanuele 1.2 228.0
3 RUS FEDYAEV Roman 1.3 208.0
4 RUS NAGAEV Nikita 1.4 205.0
5 ITA BETTI Matteo 1.5 197.0
6 CHN SUN Gang 1.6 164.0
7 POL NALEWAJEK Michal 1.7 149.0
8 POL PENDER Dariusz 1.8 141.0
9 RUS YUSUPOV Artur 1.9 135.0
10 UKR DEMCHUK Andrii 1.10 134.0
11 FRA TOKATLIAN Damien 1.11 132.0
12 HKG CHEONG Meng Chai 1.12 128.0
13 KOR SIM Jae Hoon 1.13 118.0
14 CHN ZHONG Sai Chun 1.14 110.0
15 JPN KANO Shintaro 1.15 101.0
16 UKR MAHULA Maksym 1.16 90.0
17 POL ZIOMEK Rafal 1.17 88.0
18 TUR AKKAYA Hakan 1.18 88.0
19 FRA LEMOINE Ludovic 1.19 80.0
20 KOR CHO Yeong Rae 1.20 72.0
21 CHN CHEN Liqiang 1.21 70.0
22 JPN YASU Naoki 1.22 68.0
23 USA BRANCH Byron 1.24 62.0
24 CAN HEBERT Matthieu 1.25 58.0
25 GER HAUPT Julius 1.27 56.0
26 JPN SASAJIMA TAKAAKI 1.28 55.0
27 RUS SHABUROV Maxim 1.29 54.0
28 IRQ AL-MADHKHOORI Zainulabdeen 1.30 54.0
29 GBR LAM WATSON Oliver 1.32 46.0
30 CAN BRECHT Douglas 1.37 39.0
31 CHN CHENG Yang 1.40 34.0
32 CHN LI Hao 1.42 30.0
33 FRA EL ASSINE Moez 1.45 30.0
34 FRA HENRY Vincent 1.46 26.0
35 GBR WADDELL Joshua 1.47 26.0
36 JPN NAKAGAWA Kiyoharu 1.49 22.0
37 RUS GAVRILENKOV Oleg 1.53 18.0
38 HUN ZSOLNAI Sandor 1.55 18.0
39 KUW ALHADDAD Abdullah 1.56 18.0
40 CHN YE Ruyi 1.59 16.0
41 CAN ROUSELL Ryan 1.61 16.0
42 GER BUDICH Martines 1.64 14.0
43 FRA GUEROULT Marc 1.67 12.0
44 POL CALKA Norbert 1.77 8.0
45 JPN FUKUDA Tsuyoshi 1.82 6.0
46 KUW ALBASTAKI Fahed Mohammad 1.93 4.0
47 FRA CHARLOT Gaetan 1.96 2.0
48 KUW ALDOUSARI Farraj 1.101 2.0
49 IRQ KADHIM Mustafa 1.108 2.0
50 IRQ ALFURAIJI Ibrahim 2.9999
T51 IRQ JABOR Ahmed 2.9999

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing