Ophardt Team
English · Deutsch · Français ·
  1. World Cup Szabla Kilinskiego
  2. Sabre
  3. male
  4. Senior
  5. Individual
  6. A
  7. Warsaw (POL)
  8. July 11, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.07.: Foil Women's S C
  • 11.07.: Foil Men's S C
  • 11.07.: Epee Women's S A
  • 11.07.: Epee Women's S B
  • 11.07.: Sabre Men's S A
  • 11.07.: Sabre Men's S B
  • 12.07.: Foil Women's S A
  • 12.07.: Foil Women's S B
  • 12.07.: Foil Men's S B
  • 12.07.: Foil Men's S A
  • 12.07.: Epee Women's S C
  • 12.07.: Epee Men's S C
  • 13.07.: Epee Men's S A
  • 13.07.: Epee Men's S B
  • 13.07.: Sabre Women's S B
  • 13.07.: Sabre Women's S A
  • 14.07.: Foil Men's S
  • 14.07.: Epee Women's S
  • 15.07.: Sabre Women's S
  • 15.07.: Sabre Men's S

Last transmission: 12.07.2019 20:52 | Polish Sports Association for Disabled


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 HUN OSVATH Richard 1.1 270.0
2 UKR DEMCHUK Andrii 1.2 243.0
3 ITA GIORDAN Edoardo 1.3 231.0
4 RUS SHABUROV Maxim 1.4 216.0
5 GBR GILLIVER Piers 1.5 209.0
6 GRE NTOUNIS Vasileios 1.6 142.0
7 RUS DRONOV Viktor 1.7 139.0
8 UKR MANKO Artem 1.8 138.0
9 GER SCHMIDT Maurice 1.9 123.0
10 CAN ROUSELL Ryan 1.10 113.0
11 CAN HEBERT Matthieu 1.11 106.0
12 FRA LEMOINE Ludovic 1.12 99.0
13 FRA CITERNE Robert 1.13 99.0
14 JPN KANO Shintaro 1.14 97.0
15 CHN TIAN Jianquan 1.15 79.0
16 RUS KARPOV Mikhail 1.16 78.0
17 KOR SIM Jae Hoon 1.17 77.0
18 GRE PYLARINOS-MARKANTONATOS Gerasimos 1.18 73.0
19 CHN LI Hao 1.19 72.0
20 JPN YASU Naoki 1.20 72.0
21 POL TRETER Rafal Bogdan 1.22 70.0
22 POL ZIOMEK Rafal 1.23 70.0
23 FRA EL ASSINE Moez 1.24 68.0
24 HKG CHEONG Meng Chai 1.25 64.0
25 FRA NOBLE Romain 1.27 64.0
26 RUS NAGAEV Nikita 1.30 56.0
27 GER HAUPT Julius 1.32 44.0
28 HUN ZSOLNAI Sandor 1.34 36.0
29 KOR CHO Yeong Rae 1.37 34.0
30 ESP PRIOR MAJON Alexander 1.41 28.0
31 USA SWAUGER Richard 1.42 27.0
32 HUN GOETTLINGER Daniel 1.48 23.0
33 CAN BRECHT Douglas 1.50 20.0
34 RUS GAVRILENKOV Oleg 1.53 18.0
35 GBR CAMPBELL-HILL Matthew 1.56 16.0
36 CHN YE Ruyi 1.60 12.0
37 CHN CHENG Yang 1.64 8.0
38 FRA ROUSSELOT Mathieu 1.68 8.0
39 RUS YUSUPOV Artur 1.69 6.0
40 FRA GIORGI ENZO 1.75 4.0
41 IRQ KADHIM Mustafa 1.82 2.0
42 USA BRANCH Byron 2.9999
T43 IRQ ALFURAIJI Ibrahim 2.9999
T44 IRQ AL-MADHKHOORI Zainulabdeen 2.9999
T45 IWA SAMI Wisam 2.9999
T46 IRQ JABOR Ahmed 2.9999
T47 POL KOCHAN Jakub 2.9999

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing