
Table 9-12 1
| Piste | Referee | Referee |
|---|---|---|
| 9 | SALTER Mike | KOTHNY Wiradech |
|
HUNGARY | V 45 | D 42 | UNITED STATES |
|
||
| OSVATH Richard | 5 (4) | 5 | 1 | 1 (-4) | KAPLAN Abe | ||
| BOHM Sandor Bendeguz | 2 (-7) | 7 | 10 | 9 (7) | SCHOONOVER William | ||
| ZSOLNAI Sándor | 8 (6) | 15 | 12 | 2 (-6) | HANSSEN Noah | ||
| BOHM Sandor Bendeguz | 3 (-5) | 18 | 20 | 8 (5) | KAPLAN Abe | ||
| OSVATH Richard | 7 (6) | 25 | 21 | 1 (-6) | HANSSEN Noah | ||
| ZSOLNAI Sándor | 5 (0) | 30 | 26 | 5 (0) | SCHOONOVER William | ||
| BOHM Sandor Bendeguz | 5 (-2) | 35 | 33 | 7 (2) | HANSSEN Noah | ||
| ZSOLNAI Sándor | 3 (-4) | 38 | 40 | 7 (4) | KAPLAN Abe | ||
| OSVATH Richard | 7 (5) | 45 | 42 | 2 (-5) | SCHOONOVER William | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
