Place 9/10 1
| Piste | Referee | Referee | Referee |
|---|---|---|---|
| 9 | ANZOLIN Carolina | LECZYCKI Jakub | MIJATOVIC Bojan |
|
HONG KONG | D 36 | V 45 | FRANCE |
|
||
| FAN Pui Shan | 1 (-4) | 1 | 5 | 5 (4) | VIDE Brianna | ||
| LAM Ka Man | 9 (8) | 10 | 6 | 1 (-8) | DEMAUDE Cecile | ||
| TONG Nga Ting | 3 (-6) | 13 | 15 | 9 (6) | DELAVOIPIERE Clémence | ||
| YU Chui Yee | 7 (4) | 20 | 18 | 3 (-4) | DEMAUDE Cecile | ||
| TONG Nga Ting | 1 (-6) | 21 | 25 | 7 (6) | VIDE Brianna | ||
| LAM Ka Man | 8 (3) | 29 | 30 | 5 (-3) | DELAVOIPIERE Clémence | ||
| TONG Nga Ting | 4 (-1) | 33 | 35 | 5 (1) | SABLON Sophie | ||
| YU Chui Yee | 1 (-4) | 34 | 40 | 5 (4) | DELAVOIPIERE Clémence | ||
| LAM Ka Man | 2 (-3) | 36 | 45 | 5 (3) | VIDE Brianna | ||
