
Table of 8 2
| Piste | Referee |
|---|---|
| GR1 | SUWARTO Edi |
|
YU Chui Yee | V 15 | D 6 | KIM Sunmi |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| YU C. | 0 | 1 3:00 | 0 | KIM S. | ||||||
| YU C. | 1 | 1 2:56 | 0 | KIM S. | ||||||
| YU C. | 2 | 1 2:55 | 0 | KIM S. | ||||||
| YU C. | 3 | 1 2:47 | 0 | KIM S. | ||||||
| YU C. | 4 | 1 2:46 | 0 | KIM S. | ||||||
| YU C. | 5 | 1 2:45 | 0 | KIM S. | ||||||
| YU C. | 6 | 1 2:45 | 0 | KIM S. | ||||||
| YU C. | 7 | 1 2:41 | 0 | KIM S. | ||||||
| YU C. | 7 | 1 2:41 | 0 | KIM S. | ||||||
| YU C. | 7 | 1 2:41 | 1 | KIM S. | ||||||
| YU C. | 8 | 1 2:32 | 1 | KIM S. | ||||||
| YU C. | 9 | 1 2:30 | 1 | KIM S. | ||||||
| YU C. | 9 | 1 2:28 | 2 | KIM S. | ||||||
| YU C. | 1x | 9 | 1 2:28 | 2 | KIM S. | |||||
| YU C. | 1x | 9 | 1 2:28 | 3 | KIM S. | |||||
| YU C. | 1x | 9 | 1 2:27 | 4 | KIM S. | |||||
| YU C. | 1x | 10 | 1 2:26 | 4 | KIM S. | |||||
| YU C. | 1x | 11 | 1 2:25 | 4 | KIM S. | |||||
| YU C. | 1x | 11 | 1 2:23 | 5 | KIM S. | |||||
| YU C. | 1x | 12 | 1 2:19 | 5 | KIM S. | |||||
| YU C. | 1x | 12 | 1 2:14 | 6 | KIM S. | |||||
| YU C. | 1x | 13 | 1 2:12 | 6 | KIM S. | |||||
| YU C. | 1x | 14 | 1 2:10 | 6 | KIM S. | |||||
| YU C. | 1x | 15 | 1 2:10 | 6 | KIM S. |
