Place 5/6 1
| Piste | Referee | Referee |
|---|---|---|
| YE1 | YANOVSKYY Oleksiy | SHUMATE Sean |
|
FRANCE | D 42 | V 45 | GREAT BRITAIN |
|
||
| CITERNE Robert | 5 (3) | 5 | 2 | 2 (-3) | COUTYA Dimitri | ||
| IFEBE Yannick | 2 (-6) | 7 | 10 | 8 (6) | GILLIVER Piers | ||
| NOBLE Romain | 7 (2) | 14 | 15 | 5 (-2) | LAM WATSON Oliver | ||
| IFEBE Yannick | 2 (-3) | 16 | 20 | 5 (3) | COUTYA Dimitri | ||
| CITERNE Robert | 9 (7) | 25 | 22 | 2 (-7) | LAM WATSON Oliver | ||
| NOBLE Romain | 3 (-5) | 28 | 30 | 8 (5) | GILLIVER Piers | ||
| IFEBE Yannick | 0 (0) | 28 | 30 | 0 (0) | LAM WATSON Oliver | ||
| NOBLE Romain | 12 (6) | 40 | 36 | 6 (-6) | COUTYA Dimitri | ||
| CITERNE Robert | 2 (-7) | 42 | 45 | 9 (7) | GILLIVER Piers | ||

