
Tournament schedule
| Date | Time | Competition | Phase | Table | Pistes |
|---|---|---|---|---|---|
| 21.03. | 09:00 | Foil female Individual Senior A | First round | 3 | |
| 21.03. | 12:05 | Foil female Individual Senior A | Eliminatória Direta | T16 | 3 |
| 21.03. | 12:25 | Foil female Individual Senior A | Eliminatória Direta | T8 | 2,1 |
| 21.03. | 13:30 | Foil female Individual Senior A | Eliminatória Direta | T4 | 1,2 |
| 21.03. | 13:45 | Foil female Individual Senior A | Eliminatória Direta | T2 | 1 |
