
8er Tableau 1
| Piste | Referee | Videoreferee |
|---|---|---|
| GREEN1 | KOTHNY Wiradech | KISIEL Michal |
|
TIAN Jianquan | V 15 | D 12 | DEMCHUK Andrii |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tian J. | 0 | 1 3:00 | 0 | Demchuk A. | ||||||
| Tian J. | 0 | 1 2:59 | 1 | Demchuk A. | ||||||
| Tian J. | 0 | 1 2:57 | 2 | Demchuk A. | ||||||
| Tian J. | 0 | 1 2:56 | 3 | Demchuk A. | ||||||
| Tian J. | 1 | 1 2:56 | 3 | Demchuk A. | ||||||
| Tian J. | 2 | 1 2:55 | 3 | Demchuk A. | ||||||
| Tian J. | 2 | 1 2:53 | 4 | Demchuk A. | ||||||
| Tian J. | 3 | 1 2:47 | 4 | Demchuk A. | ||||||
| Tian J. | 4 | 1 2:47 | 4 | Demchuk A. | ||||||
| Tian J. | 4 | 1 2:46 | 5 | Demchuk A. | ||||||
| Tian J. | 5 | 1 2:46 | 5 | Demchuk A. | ||||||
| Tian J. | 4 | 1 2:46 | 5 | Demchuk A. | ||||||
| Tian J. | 4 | 1 2:46 | 6 | Demchuk A. | ||||||
| Tian J. | 5 | 1 2:46 | 6 | Demchuk A. | ||||||
| Tian J. | 6 | 1 2:45 | 6 | Demchuk A. | ||||||
| Tian J. | 6 | 1 2:44 | 7 | Demchuk A. | ||||||
| Tian J. | 6 | 1 2:44 | 7 | Demchuk A. | ||||||
| Tian J. | 7 | 1 2:43 | 7 | Demchuk A. | ||||||
| Tian J. | 8 | 1 2:43 | 7 | Demchuk A. | ||||||
| Tian J. | 9 | 2 3:00 | 7 | Demchuk A. | ||||||
| Tian J. | 10 | 2 3:00 | 7 | Demchuk A. | ||||||
| Tian J. | 11 | 2 3:00 | 7 | Demchuk A. | ||||||
| Tian J. | 11 | 2 2:59 | 8 | Demchuk A. | ||||||
| Tian J. | 11 | 2 2:59 | 9 | Demchuk A. | ||||||
| Tian J. | 11 | 2 2:59 | 10 | Demchuk A. | ||||||
| Tian J. | 12 | 2 2:59 | 10 | Demchuk A. | ||||||
| Tian J. | 13 | 2 2:59 | 10 | Demchuk A. | ||||||
| Tian J. | 12 | 2 2:59 | 10 | Demchuk A. | ||||||
| Tian J. | 12 | 2 2:59 | 11 | Demchuk A. | ||||||
| Tian J. | 13 | 2 2:59 | 11 | Demchuk A. | ||||||
| Tian J. | 13 | 2 2:58 | 12 | Demchuk A. | ||||||
| Tian J. | 14 | 2 2:58 | 12 | Demchuk A. | ||||||
| Tian J. | 15 | 2 2:56 | 12 | Demchuk A. |
