
Hoffnungslauf 5-6 - Bronze 1
| Piste | Referee | Videoreferee | Assistant | Assistant |
|---|---|---|---|---|
| PO1 | OTAEGUI Igor | FILAIRE Fabien | KISIEL Michal | KOBAYASHI Yoshihiro |
|
OSVATH Richard | D 8 | V 15 | LI Hao |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Li H. | 0 | 1 3:00 | 0 | Osvath R. | ||||||
| Li H. | 0 | 1 3:00 | 1 | Osvath R. | ||||||
| Li H. | 1 | 1 2:58 | 1 | Osvath R. | ||||||
| Li H. | 1 | 1 2:57 | 2 | Osvath R. | ||||||
| Li H. | 2 | 1 2:55 | 2 | Osvath R. | ||||||
| Li H. | 3 | 1 2:49 | 2 | Osvath R. | ||||||
| Li H. | 4 | 1 2:48 | 2 | Osvath R. | ||||||
| Li H. | 4 | 1 2:48 | 2 | Osvath R. | ||||||
| Li H. | 5 | 1 2:46 | 2 | Osvath R. | ||||||
| Li H. | 6 | 1 2:46 | 2 | Osvath R. | ||||||
| Li H. | 6 | 1 2:39 | 3 | Osvath R. | ||||||
| Li H. | 7 | 1 2:38 | 3 | Osvath R. | ||||||
| Li H. | 8 | 1 2:33 | 3 | Osvath R. | ||||||
| Li H. | 9 | 2 3:00 | 3 | Osvath R. | ||||||
| Li H. | 9 | 2 2:56 | 4 | Osvath R. | ||||||
| Li H. | 9 | 2 2:56 | 5 | Osvath R. | ||||||
| Li H. | 10 | 2 2:49 | 5 | Osvath R. | ||||||
| Li H. | 11 | 2 2:47 | 5 | Osvath R. | ||||||
| Li H. | 11 | 2 2:47 | 6 | Osvath R. | ||||||
| Li H. | 12 | 2 2:46 | 6 | Osvath R. | ||||||
| Li H. | 13 | 2 2:37 | 6 | Osvath R. | ||||||
| Li H. | 14 | 2 2:34 | 6 | Osvath R. | ||||||
| Li H. | 14 | 2 2:34 | 7 | Osvath R. | ||||||
| Li H. | 14 | 2 2:30 | 8 | Osvath R. | ||||||
| Li H. | 15 | 2 2:25 | 8 | Osvath R. |
