Table of 8 1
| Piste | Referee | Referee | Referee |
|---|---|---|---|
| FINAL1 | VOGT Suzanna | DI GIULIO Giacomo Emanuele | GROSS Gregory |
|
CHINA | V 45 | D 26 | GREAT BRITAIN |
|
||
| SUN Gang | 5 (3) | 5 | 2 | 2 (-3) | COUTYA Dimitri | ||
| FENG Yanke | 3 (-5) | 8 | 10 | 8 (5) | LAM WATSON Oliver | ||
| ZHONG Saichun | 7 (7) | 15 | 10 | 0 (-7) | WADDELL Joshua | ||
| FENG Yanke | 12 (7) | 20 | 15 | 5 (-7) | COUTYA Dimitri | ||
| SUN Gang | 5 (4) | 25 | 16 | 1 (-4) | WADDELL Joshua | ||
| ZHONG Saichun | 5 (4) | 30 | 17 | 1 (-4) | LAM WATSON Oliver | ||
| FENG Yanke | 5 (1) | 35 | 21 | 4 (-1) | WADDELL Joshua | ||
| ZHONG Saichun | 5 (2) | 40 | 24 | 3 (-2) | COUTYA Dimitri | ||
| SUN Gang | 5 (3) | 45 | 26 | 2 (-3) | LAM WATSON Oliver | ||
