Place 9/10 1
| Piste | Referee | Referee | Referee |
|---|---|---|---|
| 5 | DI GIULIO Giacomo Emanuele | OTAEGUI Igor | LAM Andy |
|
BRAZIL | D 40 | V 45 | UKRAINE |
|
||
| OLIVEIRA Carminha | 3 (-2) | 3 | 5 | 5 (2) | BREUS Yevheniia | ||
| VERAS Rayssa | 7 (3) | 10 | 9 | 4 (-3) | FEDOTA-ISAIEVA Olena | ||
| SANTOS Monica | 0 (-6) | 10 | 15 | 6 (6) | MANDRYK Nataliia | ||
| OLIVEIRA Carminha | 10 (6) | 20 | 19 | 4 (-6) | FEDOTA-ISAIEVA Olena | ||
| SANTOS Monica | 1 (-5) | 21 | 25 | 6 (5) | BREUS Yevheniia | ||
| VERAS Rayssa | 2 (-3) | 23 | 30 | 5 (3) | MANDRYK Nataliia | ||
| SANTOS Monica | 0 (-1) | 23 | 31 | 1 (1) | FEDOTA-ISAIEVA Olena | ||
| OLIVEIRA Carminha | 14 (5) | 37 | 40 | 9 (-5) | MANDRYK Nataliia | ||
| VERAS Rayssa | 3 (-2) | 40 | 45 | 5 (2) | BREUS Yevheniia | ||
