Place 3/4 1
| Piste | Referee | Referee |
|---|---|---|
| BL | FILAIRE Fabien | ANDREYEV Dimitry |
|
UKRAINE | V 45 | D 40 | GREECE |
|
||
| TSEDRYK Vadym | 2 (-3) | 2 | 5 | 5 (3) | NTOUNIS Vasileios | ||
| DEMCHUK Andrii | 8 (8) | 10 | 5 | 0 (-8) | TRIANTAFYLLOU Panagiotis | ||
| DATSKO Anton | 4 (-6) | 14 | 15 | 10 (6) | PYLARINOS-MARKANTONATOS Gerasimos | ||
| TSEDRYK Vadym | 6 (2) | 20 | 19 | 4 (-2) | TRIANTAFYLLOU Panagiotis | ||
| DATSKO Anton | 2 (-4) | 22 | 25 | 6 (4) | NTOUNIS Vasileios | ||
| DEMCHUK Andrii | 4 (-1) | 26 | 30 | 5 (1) | PYLARINOS-MARKANTONATOS Gerasimos | ||
| DATSKO Anton | 7 (2) | 33 | 35 | 5 (-2) | TRIANTAFYLLOU Panagiotis | ||
| TSEDRYK Vadym | 7 (5) | 40 | 37 | 2 (-5) | PYLARINOS-MARKANTONATOS Gerasimos | ||
| DEMCHUK Andrii | 5 (2) | 45 | 40 | 3 (-2) | NTOUNIS Vasileios | ||
