
Eliminated 5-6 - Bronze 1
| Piste | Referee | Videoreferee | Assistant | Assistant |
|---|---|---|---|---|
| PODIUM1 | SPEHNER Vincent | LECZYCKI Jakub | KOUKOS Leonidas | SEO Min Weon |
|
NADASDY Anna | V 15 | D 3 | HAJMASI Eva Andrea |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NADASDY A | 0 | 1 3:00 | 0 | Hajmasi E. | ||||||
| NADASDY A | 0 | 1 3:00 | 0 | Hajmasi E. | ||||||
| NADASDY A | 1 | 1 3:00 | 0 | Hajmasi E. | ||||||
| NADASDY A | 2 | 1 2:59 | 0 | Hajmasi E. | ||||||
| NADASDY A | 3 | 1 2:58 | 0 | Hajmasi E. | ||||||
| NADASDY A | 4 | 1 2:57 | 0 | Hajmasi E. | ||||||
| NADASDY A | 4 | 1 2:55 | 1 | Hajmasi E. | ||||||
| NADASDY A | 5 | 1 2:55 | 1 | Hajmasi E. | ||||||
| NADASDY A | 6 | 1 2:54 | 1 | Hajmasi E. | ||||||
| NADASDY A | 7 | 1 2:52 | 1 | Hajmasi E. | ||||||
| NADASDY A | 8 | 1 2:52 | 1 | Hajmasi E. | ||||||
| NADASDY A | 8 | 2 3:00 | 1 | 1x | Hajmasi E. | |||||
| NADASDY A | 9 | 2 3:00 | 1 | 1x | Hajmasi E. | |||||
| NADASDY A | 10 | 2 3:00 | 1 | 1x | Hajmasi E. | |||||
| NADASDY A | 11 | 2 3:00 | 1 | 1x | Hajmasi E. | |||||
| NADASDY A | 12 | 2 2:58 | 1 | 1x | Hajmasi E. | |||||
| NADASDY A | 12 | 2 2:58 | 2 | 1x | Hajmasi E. | |||||
| NADASDY A | 12 | 2 2:57 | 3 | 1x | Hajmasi E. | |||||
| NADASDY A | 12 | 2 2:57 | 3 | 2x | Hajmasi E. | |||||
| NADASDY A | 13 | 2 2:57 | 3 | 2x | Hajmasi E. | |||||
| NADASDY A | 14 | 2 2:53 | 3 | 2x | Hajmasi E. | |||||
| NADASDY A | 15 | 2 2:52 | 3 | 2x | Hajmasi E. |
